GeoFrame / Allentown-Bethlehem-Easton, PA-NJ
Allentown-Bethlehem-Easton, PA-NJ
Population 322,989 · 222.3 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.97× the national wage against a cost of living -0.0% vs the nation — a net earning shortfall of -3.5%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Allentown-Bethlehem-Easton, PA-NJ, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 400 occupations Allentown-Bethlehem-Easton, PA-NJ published in both 2019 and 2024, employment moved -0.1% (339,520 → 339,230jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $172,970 | — | — | metro | on JobFrame › |
Database Architects 15-1243 | $137,570 | +1.2% | — | metro | on JobFrame › |
Marketing Managers 11-2021 | $137,110 | -14.9% | +65.8% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $125,900 | -10.1% | +26.7% | metro | on JobFrame › |
Managers, All Other 11-9199 | $125,570 | -8.0% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $125,220 | +6.3% | +23.5% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $120,490 | -0.8% | +52.1% | metro | on JobFrame › |
Software Developers 15-1252 | $112,340 | -15.6% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $109,590 | -2.1% | -38.0% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $108,510 | -19.5% | +20.6%state | state | on JobFrame › |
Mechanical Engineers 17-2141 | $106,590 | +4.2% | +2.7% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $102,790 | +0.8% | +5.0% | metro | on JobFrame › |
Lawyers 23-1011 | $102,240 | -32.4% | +51.7% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $101,770 | +0.6% | +53.0% | metro | on JobFrame › |
Materials Scientists 19-2032 | $101,570 | -2.5% | -17.1%state | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $100,470 | -7.8% | -21.2% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $99,480 | -8.2% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $98,040 | -5.5% | -10.7% | metro | on JobFrame › |
Civil Engineers 17-2051 | $97,430 | -2.2% | +0.0% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $95,200 | -5.5% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $94,950 | -6.3% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $93,220 | -17.2% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $92,260 | -10.1% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $77,230 | -5.4% | -5.8% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $77,160 | -5.1% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $76,140 | +7.0% | +0.5% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $74,840 | -6.7% | — | metro | on JobFrame › |
Logisticians 13-1081 | $71,280 | -11.9% | +44.4% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $70,320 | -8.7% | -13.3% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $65,480 | -10.2% | +17.0% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $61,650 | -6.4% | +30.8% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $56,830 | -5.8% | -14.8% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $54,930 | -17.1% | +57.2% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $53,420 | -12.4% | -13.3% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $52,790 | -12.2% | +250.0% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $43,480 | -15.0% | -48.3%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $31,470 | -6.0% | -4.1% | metro | on JobFrame › |
Compare metros
Allentown-Bethlehem-Easton, PA-NJ against its two nearest-cost peers and the nation — the metrics side by side.
Allentown-Bethlehem-Easton, PA-NJ this metro | Pueblo, CO | Louisville/Jefferson County, KY-IN | United States | |
|---|---|---|---|---|
| Median wage | $47,770 | $47,780 | $47,750 | $49,500 |
| Pay index | 0.97× | 0.97× | 0.96× | 1.00× |
| Cost of living (RPP) | 100.0 | 91.8 | 93.1 | 100.0 |
| Real earning power | 0.97× | 1.05× | 1.04× | 1.00× |
| Population | 322,989 | 169,866 | 20,823 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |