GeoFrame / Atlantic City-Hammonton, NJ
Atlantic City-Hammonton, NJ
Population 93,875 · 116.3 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.94× the national wage against a cost of living -1.1% vs the nation — a net earning shortfall of -5.4%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Atlantic City-Hammonton, NJ, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 253 occupations Atlantic City-Hammonton, NJ published in both 2019 and 2024, employment moved +26.4% (114,720 → 144,950jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Marketing Managers 11-2021 | $140,970 | -12.5% | +38.5% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $136,050 | -2.8% | +62.5% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $134,820 | +11.0% | +28.6% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $131,770 | +11.9% | -1.0%state | metro | on JobFrame › |
Managers, All Other 11-9199 | $131,510 | -3.7% | — | metro | on JobFrame › |
Lawyers 23-1011 | $126,440 | -16.4% | +44.2% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $126,420 | +16.6% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $122,550 | +20.1% | +114.3% | metro | on JobFrame › |
Software Developers 15-1252 | $121,540 | -8.7% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $118,960 | +6.3% | +5.2%state | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $100,350 | -1.9% | -11.9%state | metro | on JobFrame › |
Project Management Specialists 13-1082 | $99,460 | -1.3% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $96,360 | -3.2% | +40.0% | metro | on JobFrame › |
Data Scientists 15-2051 | $96,240 | -14.5% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $93,900 | -8.5% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $92,940 | -10.5% | -59.4% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $89,170 | +11.2% | — | metro | on JobFrame › |
Logisticians 13-1081 | $84,570 | +4.6% | -11.1% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $82,110 | +1.0% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $81,840 | +0.2% | +3.7% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $80,750 | -25.9% | +66.7% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $75,000 | -2.6% | +0.0% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $72,790 | -0.2% | +12.8% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $70,790 | -30.2% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $69,020 | -3.0% | +21.7% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $63,130 | -4.1% | +56.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $60,520 | -0.8% | +3.7% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,730 | -9.9% | +51.2% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $54,060 | -10.4% | +12.9% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $34,150 | +2.0% | +30.0% | metro | on JobFrame › |
Compare metros
Atlantic City-Hammonton, NJ against its two nearest-cost peers and the nation — the metrics side by side.
Atlantic City-Hammonton, NJ this metro | Morgantown, WV | Birmingham, AL | United States | |
|---|---|---|---|---|
| Median wage | $46,290 | $46,260 | $46,330 | $49,500 |
| Pay index | 0.94× | 0.93× | 0.94× | 1.00× |
| Cost of living (RPP) | 98.9 | 93.3 | 91.6 | 100.0 |
| Real earning power | 0.95× | 1.00× | 1.02× | 1.00× |
| Population | 93,875 | 34,055 | 65,260 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |