GeoFrame / Bakersfield-Delano, CA
Bakersfield-Delano, CA
Population 922,529 · 113.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.95× the national wage against a cost of living +0.9% vs the nation — a net earning shortfall of -6.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Bakersfield-Delano, CA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 348 occupations Bakersfield-Delano, CA published in both 2019 and 2024, employment moved +4.7% (287,730 → 301,180jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $201,510 | — | — | state | on JobFrame › |
Database Architects 15-1243 | $159,130 | +17.0% | — | state | on JobFrame › |
Managers, All Other 11-9199 | $143,430 | +5.0% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $142,400 | +20.9% | -3.1% | metro | on JobFrame › |
Marketing Managers 11-2021 | $135,980 | -15.6% | +37.7%state | metro | on JobFrame › |
Lawyers 23-1011 | $134,280 | -11.2% | +10.9% | metro | on JobFrame › |
Software Developers 15-1252 | $132,590 | -0.4% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $131,530 | +26.3% | -9.0%state | state | on JobFrame › |
Human Resources Managers 11-3121 | $131,490 | -6.1% | +10.0% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $127,900 | -5.1% | +1.6% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $121,430 | +8.5% | -12.5% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $119,470 | -1.6% | +6.9% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $116,460 | +13.8% | -8.2% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $112,600 | +11.3% | -56.5% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $106,790 | -2.0% | +9.2% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $100,970 | +0.2% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $100,950 | -2.7% | +60.0% | metro | on JobFrame › |
Logisticians 13-1081 | $100,340 | +24.1% | +0.0% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $98,920 | -8.7% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $98,900 | -2.4% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $98,160 | -1.4% | +117.1% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $98,060 | -3.9% | +36.8% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $97,990 | -4.5% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $95,940 | +19.6% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $91,540 | +12.6% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $91,360 | -18.9% | — | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $82,290 | +36.9% | +18.8%state | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $80,130 | -1.9% | +36.6% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $78,630 | +10.5% | +22.1% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $77,070 | +0.1% | +55.6% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $74,720 | +2.5% | +64.4% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $61,880 | +2.6% | +14.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $61,830 | -6.7% | -16.9% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $60,250 | -1.2% | +3.8% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $53,500 | -18.8% | +122.5% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $49,270 | -3.7% | -49.9%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $35,040 | +4.7% | -11.1% | metro | on JobFrame › |
Compare metros
Bakersfield-Delano, CA against its two nearest-cost peers and the nation — the metrics side by side.
Bakersfield-Delano, CA this metro | Albuquerque, NM | Gainesville, FL | United States | |
|---|---|---|---|---|
| Median wage | $46,930 | $46,940 | $46,950 | $49,500 |
| Pay index | 0.95× | 0.95× | 0.95× | 1.00× |
| Cost of living (RPP) | 100.9 | 95.5 | 96.7 | 100.0 |
| Real earning power | 0.94× | 0.99× | 0.98× | 1.00× |
| Population | 922,529 | 80,813 | 47,765 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |