GeoFrame / Baltimore-Columbia-Towson, MD
Baltimore-Columbia-Towson, MD
Population 568,271 · 218.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.16× the national wage against a cost of living +4.5% vs the nation — a net earning advantage of +10.9%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Baltimore-Columbia-Towson, MD, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 506 occupations Baltimore-Columbia-Towson, MD published in both 2019 and 2024, employment moved -4.0% (1,233,700 → 1,184,340jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $226,570 | — | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $161,580 | +19.8% | +106.7% | metro | on JobFrame › |
Marketing Managers 11-2021 | $148,190 | -8.0% | +48.4% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $147,070 | +5.0% | +43.9% | metro | on JobFrame › |
Managers, All Other 11-9199 | $141,540 | +3.7% | — | metro | on JobFrame › |
Lawyers 23-1011 | $139,380 | -7.8% | +6.7% | metro | on JobFrame › |
Software Developers 15-1252 | $137,350 | +3.2% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $133,680 | +22.7% | +31.1% | metro | on JobFrame › |
Database Architects 15-1243 | $132,750 | -2.4% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $127,940 | +24.7% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $123,090 | +9.3% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $121,560 | +0.1% | +26.1% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $115,710 | -1.7% | +37.4% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $115,250 | +6.3% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $111,470 | -0.4% | +3.1% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $106,880 | +4.5% | +6.6% | metro | on JobFrame › |
Materials Scientists 19-2032 | $106,320 | +2.1% | -16.7%state | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $105,920 | +2.1% | -29.8% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $104,080 | +2.0% | +41.7% | metro | on JobFrame › |
Civil Engineers 17-2051 | $103,830 | +4.3% | -32.0% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $102,750 | +2.0% | — | metro | on JobFrame › |
Logisticians 13-1081 | $101,700 | +25.7% | +25.2% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $100,530 | -0.6% | +43.3% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $98,220 | -3.1% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $96,300 | +18.5% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $85,510 | +6.6% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $83,670 | +2.4% | -1.2% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $80,030 | +9.8% | +18.5% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $76,450 | -0.7% | -20.7% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $75,250 | +14.3% | +0.3% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $73,780 | +3.6% | +1.2% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $68,390 | +12.1% | -23.1% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $63,740 | +5.6% | -20.7% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $60,130 | +0.0% | +49.4% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,790 | -9.8% | -29.5% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $49,320 | -3.6% | — | state | on JobFrame › |
Animal Caretakers 39-2021 | $34,980 | +4.5% | +34.6% | metro | on JobFrame › |
Compare metros
Baltimore-Columbia-Towson, MD against its two nearest-cost peers and the nation — the metrics side by side.
Baltimore-Columbia-Towson, MD this metro | Mount Vernon-Anacortes, WA | Vallejo, CA | United States | |
|---|---|---|---|---|
| Median wage | $57,340 | $57,480 | $57,170 | $49,500 |
| Pay index | 1.16× | 1.16× | 1.15× | 1.00× |
| Cost of living (RPP) | 104.5 | 102.4 | 108.5 | 100.0 |
| Real earning power | 1.11× | 1.13× | 1.06× | 1.00× |
| Population | 568,271 | 132,736 | 455,101 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |