GeoFrame / Buffalo-Cheektowaga, NY
Buffalo-Cheektowaga, NY
Population 209,570 · 133.9 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.01× the national wage against a cost of living -4.2% vs the nation — a net earning advantage of +5.8%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Buffalo-Cheektowaga, NY, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 453 occupations Buffalo-Cheektowaga, NY published in both 2019 and 2024, employment moved -4.8% (509,940 → 485,450jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Human Resources Managers 11-3121 | $139,400 | -0.4% | +53.8% | metro | on JobFrame › |
Marketing Managers 11-2021 | $138,470 | -14.0% | +161.7% | metro | on JobFrame › |
Managers, All Other 11-9199 | $133,180 | -2.5% | — | metro | on JobFrame › |
Software Developers 15-1252 | $128,780 | -3.2% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $124,110 | +2.2% | +23.4% | metro | on JobFrame › |
Lawyers 23-1011 | $111,570 | -26.2% | -2.5% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $107,710 | -0.6% | — | metro | on JobFrame › |
Database Architects 15-1243 | $106,800 | -21.5% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $103,060 | -23.6% | +170.4%state | metro | on JobFrame › |
Electrical Engineers 17-2071 | $101,760 | -9.1% | +17.4% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $101,620 | +0.5% | +24.6% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $101,540 | -6.8% | +88.6% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $100,810 | -1.2% | +53.6% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $100,550 | -0.2% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $100,310 | -3.4% | -47.5% | metro | on JobFrame › |
Physicians, All Other 29-1229 | $97,960 | — | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $97,690 | -17.0% | +22.6% | metro | on JobFrame › |
Data Scientists 15-2051 | $97,150 | -13.7% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $96,890 | -5.3% | -18.7% | metro | on JobFrame › |
Civil Engineers 17-2051 | $96,690 | -2.9% | +10.3% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $95,500 | -6.9% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $89,080 | -12.1% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $80,240 | -1.8% | -2.7% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $78,270 | -2.4% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $76,390 | +7.3% | -11.5% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $73,320 | -4.8% | +11.8% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $72,180 | -11.2% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $70,640 | -3.1% | +26.3% | metro | on JobFrame › |
Logisticians 13-1081 | $69,990 | -13.5% | +135.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $69,060 | +4.2% | +13.6% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $63,360 | -3.8% | -4.7% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $59,710 | -1.0% | -24.9% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $59,370 | -1.3% | +37.1% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $58,550 | -4.0% | -2.7%state | metro | on JobFrame › |
Animal Caretakers 39-2021 | $33,750 | +0.8% | -5.2% | metro | on JobFrame › |
Compare metros
Buffalo-Cheektowaga, NY against its two nearest-cost peers and the nation — the metrics side by side.
Buffalo-Cheektowaga, NY this metro | Santa Maria-Santa Barbara, CA | State College, PA | United States | |
|---|---|---|---|---|
| Median wage | $50,190 | $50,240 | $50,250 | $49,500 |
| Pay index | 1.01× | 1.01× | 1.02× | 1.00× |
| Cost of living (RPP) | 95.8 | 108.8 | 96.8 | 100.0 |
| Real earning power | 1.06× | 0.93× | 1.05× | 1.00× |
| Population | 209,570 | 444,500 | 159,805 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |