GeoFrame / Champaign-Urbana, IL
Champaign-Urbana, IL
Population 16,628 · 8.7 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.98× the national wage against a cost of living -7.3% vs the nation — a net earning advantage of +5.9%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Champaign-Urbana, IL, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 226 occupations Champaign-Urbana, IL published in both 2019 and 2024, employment moved +3.7% (78,460 → 81,400jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $213,580 | — | — | metro | on JobFrame › |
Database Architects 15-1243 | $134,490 | -1.1% | — | state | on JobFrame › |
Aerospace Engineers 17-2011 | $122,540 | -9.1% | — | state | on JobFrame › |
Materials Scientists 19-2032 | $120,320 | +15.5% | +74.1%state | state | on JobFrame › |
Managers, All Other 11-9199 | $118,070 | -13.5% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $117,470 | -3.3% | +23.1% | metro | on JobFrame › |
Lawyers 23-1011 | $107,600 | -28.8% | -11.1% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $106,470 | -24.0% | +26.7% | metro | on JobFrame › |
Marketing Managers 11-2021 | $102,330 | -36.5% | +10.0% | metro | on JobFrame › |
Software Developers 15-1252 | $101,110 | -24.0% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $100,260 | -7.5% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $96,000 | -6.2% | -21.7% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $95,180 | -6.7% | +33.3% | metro | on JobFrame › |
Civil Engineers 17-2051 | $94,990 | -4.6% | +15.8% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $93,420 | -7.6% | +200.0% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $92,130 | -17.7% | +80.0% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $83,940 | -19.1% | +8.0% | metro | on JobFrame › |
Data Scientists 15-2051 | $82,960 | -26.3% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $82,620 | -18.0% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $81,920 | -19.2% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $81,000 | -31.2% | +200.0% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $80,610 | -21.4% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $77,530 | -28.9% | -62.2% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $68,660 | -3.6% | +52.9% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $65,450 | -18.4% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $65,440 | -10.2% | +28.2% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $64,620 | -20.9% | +11.5% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $64,270 | -20.9% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $63,980 | -2.8% | +169.2% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $63,060 | -18.1% | -15.4%state | metro | on JobFrame › |
Logisticians 13-1081 | $61,030 | -24.5% | +17.3%state | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $60,430 | -8.8% | +57.6% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $54,720 | -9.0% | -68.2%state | state | on JobFrame › |
Computer User Support Specialists 15-1232 | $54,070 | -10.4% | -43.1% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $47,860 | -21.6% | -11.1%state | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,960 | -10.5% | +45.5% | metro | on JobFrame › |
Compare metros
Champaign-Urbana, IL against its two nearest-cost peers and the nation — the metrics side by side.
Champaign-Urbana, IL this metro | Duluth, MN-WI | Dayton-Kettering-Beavercreek, OH | United States | |
|---|---|---|---|---|
| Median wage | $48,600 | $48,610 | $48,580 | $49,500 |
| Pay index | 0.98× | 0.98× | 0.98× | 1.00× |
| Cost of living (RPP) | 92.7 | 88.8 | 92.7 | 100.0 |
| Real earning power | 1.06× | 1.11× | 1.06× | 1.00× |
| Population | 16,628 | 44,276 | 537,443 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |