GeoFrame / Charleston-North Charleston, SC
Charleston-North Charleston, SC
Population 174,663 · 67.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.96× the national wage against a cost of living +1.0% vs the nation — a net earning shortfall of -4.7%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Charleston-North Charleston, SC, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 358 occupations Charleston-North Charleston, SC published in both 2019 and 2024, employment moved +4.7% (328,530 → 344,040jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $136,640 | +0.5% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $127,460 | +17.0% | +123.4% | metro | on JobFrame › |
Marketing Managers 11-2021 | $126,630 | -21.4% | +62.2% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $126,330 | -9.8% | +23.3% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $126,170 | +7.2% | +127.0%state | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $126,140 | +3.9% | +186.1% | metro | on JobFrame › |
Managers, All Other 11-9199 | $125,540 | -8.1% | — | metro | on JobFrame › |
Software Developers 15-1252 | $124,790 | -6.2% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $121,790 | +12.4% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $114,880 | +2.7% | +34.3% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $107,140 | +4.7% | +16.2% | metro | on JobFrame › |
Lawyers 23-1011 | $105,640 | -30.1% | -7.7% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $105,510 | +4.3% | -17.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $101,990 | -0.0% | +140.0% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $100,570 | -0.8% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $100,400 | -3.3% | -22.9% | metro | on JobFrame › |
Civil Engineers 17-2051 | $98,880 | -0.7% | +11.3% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $95,520 | -6.9% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $94,280 | -6.4% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $89,460 | +11.6% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $83,210 | -26.1% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $82,140 | +24.7% | -4.8% | metro | on JobFrame › |
Logisticians 13-1081 | $80,850 | -0.0% | +21.2% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $79,190 | -2.6% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $78,730 | +10.6% | -7.1% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $78,230 | -4.2% | -17.3% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $68,070 | -6.6% | +47.8% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $62,300 | -19.1% | -27.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $61,890 | -6.6% | +139.5% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $55,200 | -8.2% | +866.7% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $52,290 | -13.3% | +1.9% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $50,830 | -16.7% | +69.1% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $31,550 | -5.7% | +40.0% | metro | on JobFrame › |
Compare metros
Charleston-North Charleston, SC against its two nearest-cost peers and the nation — the metrics side by side.
Charleston-North Charleston, SC this metro | Billings, MT | Casper, WY | United States | |
|---|---|---|---|---|
| Median wage | $47,620 | $47,640 | $47,640 | $49,500 |
| Pay index | 0.96× | 0.96× | 0.96× | 1.00× |
| Cost of living (RPP) | 101.0 | 93.5 | 93.8 | 100.0 |
| Real earning power | 0.95× | 1.03× | 1.03× | 1.00× |
| Population | 174,663 | 171,583 | 80,410 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |