GeoFrame / Cincinnati, OH-KY-IN
Cincinnati, OH-KY-IN
Population 256,059 · 58.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.98× the national wage against a cost of living -4.6% vs the nation — a net earning advantage of +2.7%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Cincinnati, OH-KY-IN, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 511 occupations Cincinnati, OH-KY-IN published in both 2019 and 2024, employment moved +0.7% (1,009,610 → 1,017,180jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $231,300 | — | — | state | on JobFrame › |
Marketing Managers 11-2021 | $139,920 | -13.1% | +12.4% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $137,420 | +1.9% | -5.0% | metro | on JobFrame › |
Managers, All Other 11-9199 | $133,760 | -2.0% | — | metro | on JobFrame › |
Database Architects 15-1243 | $130,400 | -4.1% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $130,380 | -6.9% | +38.7% | metro | on JobFrame › |
Lawyers 23-1011 | $126,530 | -16.3% | +6.9% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $121,070 | -0.3% | +6.1% | metro | on JobFrame › |
Software Developers 15-1252 | $113,240 | -14.9% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $109,960 | -6.6% | -44.2% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $102,510 | +1.4% | +21.1% | metro | on JobFrame › |
Materials Scientists 19-2032 | $102,450 | -1.6% | +67.5%state | metro | on JobFrame › |
Electrical Engineers 17-2071 | $102,030 | -8.8% | +3.7% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $101,270 | -2.4% | -39.1% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $100,580 | -1.7% | +26.7% | metro | on JobFrame › |
Data Scientists 15-2051 | $99,350 | -11.8% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $99,010 | -2.9% | +51.7% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $98,820 | -8.8% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $97,090 | -3.6% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $96,620 | -11.3% | -61.2% | metro | on JobFrame › |
Civil Engineers 17-2051 | $90,580 | -9.0% | -11.7% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $86,840 | -14.3% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $83,960 | -18.2% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $81,200 | +1.3% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $78,860 | -3.5% | +7.7% | metro | on JobFrame › |
Logisticians 13-1081 | $77,830 | -3.8% | +40.2% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $75,570 | -7.0% | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $74,770 | -2.9% | +13.8% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $72,540 | +1.9% | +4.8% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $68,990 | +4.8% | +10.4% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $67,420 | -7.5% | +27.4% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $61,200 | +0.3% | -21.4% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $58,570 | -11.6% | +1.8% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $53,360 | -11.6% | -12.3% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $49,680 | -17.4% | -7.7% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,760 | -11.1% | +31.6% | metro | on JobFrame › |
Compare metros
Cincinnati, OH-KY-IN against its two nearest-cost peers and the nation — the metrics side by side.
Cincinnati, OH-KY-IN this metro | Appleton, WI | Houston-Pasadena-The Woodlands, TX | United States | |
|---|---|---|---|---|
| Median wage | $48,490 | $48,490 | $48,490 | $49,500 |
| Pay index | 0.98× | 0.98× | 0.98× | 1.00× |
| Cost of living (RPP) | 95.4 | 92.4 | 98.6 | 100.0 |
| Real earning power | 1.03× | 1.06× | 0.99× | 1.00× |
| Population | 256,059 | 195,390 | 65,109 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |