GeoFrame / Detroit-Warren-Dearborn, MI
Detroit-Warren-Dearborn, MI
Population 160,308 · 41.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.03× the national wage against a cost of living +0.3% vs the nation — a net earning advantage of +2.2%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Detroit-Warren-Dearborn, MI, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 533 occupations Detroit-Warren-Dearborn, MI published in both 2019 and 2024, employment moved -3.3% (1,824,840 → 1,763,840jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Marketing Managers 11-2021 | $139,430 | -13.4% | +3.9% | metro | on JobFrame › |
Managers, All Other 11-9199 | $135,910 | -0.5% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $134,490 | -0.3% | -10.0% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $133,760 | -4.5% | +38.1% | metro | on JobFrame › |
Database Architects 15-1243 | $129,940 | -4.4% | — | metro | on JobFrame › |
Lawyers 23-1011 | $128,060 | -15.3% | +0.3% | metro | on JobFrame › |
Software Developers 15-1252 | $124,780 | -6.2% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $120,640 | -0.7% | +12.3%state | metro | on JobFrame › |
Electrical Engineers 17-2071 | $105,500 | -5.7% | +19.3% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $105,170 | -10.7% | -45.3% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $104,960 | +4.2% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $104,450 | -4.1% | -38.8% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $104,420 | +2.1% | -36.0% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $104,360 | +0.5% | -15.6% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $103,740 | +29.4% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $103,710 | -7.9% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $103,460 | -4.5% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $102,080 | -0.5% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $101,480 | -2.6% | -26.1%state | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $101,470 | -0.5% | +132.0% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $100,940 | -0.2% | -13.2% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $98,180 | -3.1% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $85,690 | -14.0% | +3.8% | metro | on JobFrame › |
Logisticians 13-1081 | $83,270 | +3.0% | +28.8% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $82,150 | +6.7% | +17.8% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $80,770 | -0.6% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $80,320 | -1.7% | +11.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $77,730 | +17.3% | -18.5% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $73,350 | +0.6% | +37.5% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $73,210 | +2.8% | -19.7% | metro | on JobFrame › |
Physicians, All Other 29-1229 | $72,370 | — | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $68,290 | +3.7% | +28.2% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $64,490 | +5.7% | -4.6% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $59,520 | -1.4% | +6.1% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $53,570 | +4.7% | — | state | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $46,400 | -22.8% | -15.6% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $30,380 | -9.2% | -9.5% | metro | on JobFrame › |
Compare metros
Detroit-Warren-Dearborn, MI against its two nearest-cost peers and the nation — the metrics side by side.
Detroit-Warren-Dearborn, MI this metro | Syracuse, NY | Salem, OR | United States | |
|---|---|---|---|---|
| Median wage | $50,740 | $50,800 | $50,810 | $49,500 |
| Pay index | 1.03× | 1.03× | 1.03× | 1.00× |
| Cost of living (RPP) | 100.3 | 95.7 | 103.6 | 100.0 |
| Real earning power | 1.02× | 1.07× | 0.99× | 1.00× |
| Population | 160,308 | 118,305 | 90,549 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |