GeoFrame / Eugene-Springfield, OR
Eugene-Springfield, OR
Population 382,396 · 84 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.97× the national wage against a cost of living +1.6% vs the nation — a net earning shortfall of -4.1%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Eugene-Springfield, OR, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 327 occupations Eugene-Springfield, OR published in both 2019 and 2024, employment moved -2.3% (137,280 → 134,110jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $139,660 | +2.7% | — | state | on JobFrame › |
Lawyers 23-1011 | $127,750 | -15.5% | -16.3% | metro | on JobFrame › |
Marketing Managers 11-2021 | $126,450 | -21.5% | +65.0% | metro | on JobFrame › |
Software Developers 15-1252 | $120,790 | -9.2% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $112,460 | -16.6% | +41.2%state | state | on JobFrame › |
Electrical Engineers 17-2071 | $110,460 | -1.3% | -25.0% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $104,850 | -25.1% | -9.5% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $104,620 | +0.8% | +22.7% | metro | on JobFrame › |
Materials Scientists 19-2032 | $103,980 | -0.2% | +80.0%state | state | on JobFrame › |
Financial and Investment Analysts 13-2051 | $103,930 | +2.5% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $100,990 | -6.8% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $98,230 | -19.1% | +12.5% | metro | on JobFrame › |
Data Scientists 15-2051 | $97,690 | -13.2% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $96,690 | -29.2% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $96,370 | -3.2% | -5.0% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $96,320 | -18.2% | -20.0% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $95,870 | -5.2% | +18.2% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $89,160 | -12.9% | -7.1% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $87,870 | -13.9% | +46.2% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $84,370 | -17.8% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $82,070 | -18.5% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $78,870 | -27.6% | -57.5% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $76,050 | -6.9% | +36.4% | metro | on JobFrame › |
Logisticians 13-1081 | $74,990 | -7.3% | +0.0% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $72,090 | -6.4% | +16.7% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $66,190 | -17.5% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $63,810 | -3.1% | -15.6% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $63,580 | -12.8% | +29.8% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $61,960 | -23.8% | — | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $61,470 | +20.1% | +74.4%state | state | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $60,660 | -14.8% | +13.0% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $60,620 | +0.5% | +16.7% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,420 | -10.3% | +48.9% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $55,200 | -9.5% | +5.4% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $50,690 | -15.7% | +0.0% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $33,890 | +1.3% | +87.5% | metro | on JobFrame › |
Compare metros
Eugene-Springfield, OR against its two nearest-cost peers and the nation — the metrics side by side.
Eugene-Springfield, OR this metro | Battle Creek, MI | Reading, PA | United States | |
|---|---|---|---|---|
| Median wage | $48,200 | $48,200 | $48,210 | $49,500 |
| Pay index | 0.97× | 0.97× | 0.97× | 1.00× |
| Cost of living (RPP) | 101.6 | 90.5 | 97.1 | 100.0 |
| Real earning power | 0.96× | 1.08× | 1.00× | 1.00× |
| Population | 382,396 | 133,785 | 439,117 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |