GeoFrame / Harrisburg-Carlisle, PA
Harrisburg-Carlisle, PA
Population 46,816 · 28.9 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.98× the national wage against a cost of living -1.3% vs the nation — a net earning shortfall of -0.7%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Harrisburg-Carlisle, PA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 366 occupations Harrisburg-Carlisle, PA published in both 2019 and 2024, employment moved -0.2% (295,490 → 294,870jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $163,100 | — | — | state | on JobFrame › |
Database Architects 15-1243 | $131,470 | -3.3% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $125,410 | -10.4% | +51.5% | metro | on JobFrame › |
Lawyers 23-1011 | $125,150 | -17.2% | +6.7% | metro | on JobFrame › |
Marketing Managers 11-2021 | $123,970 | -23.0% | +40.5% | metro | on JobFrame › |
Managers, All Other 11-9199 | $122,600 | -10.2% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $108,510 | -19.5% | +20.6%state | state | on JobFrame › |
Software Developers 15-1252 | $106,690 | -19.8% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $105,710 | -2.5% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $105,570 | +3.5% | +0.0% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $103,460 | -14.8% | +150.0% | metro | on JobFrame › |
Materials Scientists 19-2032 | $103,060 | -1.1% | -17.1%state | state | on JobFrame › |
Electrical Engineers 17-2071 | $102,460 | -8.4% | -53.8% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $102,190 | -13.2% | +0.0% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $97,870 | -10.2% | -16.7% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $97,360 | -3.4% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $96,050 | -6.1% | +3.7% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $95,220 | -5.9% | +18.4% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $94,590 | -8.9% | -47.4% | metro | on JobFrame › |
Civil Engineers 17-2051 | $92,000 | -7.6% | +19.8% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $91,600 | +14.2% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $87,070 | -22.7% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $86,900 | -15.3% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $84,200 | -16.9% | — | metro | on JobFrame › |
Logisticians 13-1081 | $83,820 | +3.6% | +27.0% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $75,810 | -6.7% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $74,640 | -8.6% | +15.7% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $72,360 | +1.6% | +20.4% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $65,290 | -0.9% | +20.7% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $64,580 | -11.4% | +42.9% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $63,980 | -16.9% | -45.2% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $61,670 | -6.9% | -13.8% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $61,030 | +1.5% | +63.2%state | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $58,780 | -2.6% | +28.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $57,590 | -5.6% | -6.6% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $43,480 | -15.0% | -48.3%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $29,870 | -10.8% | +80.0% | metro | on JobFrame › |
Compare metros
Harrisburg-Carlisle, PA against its two nearest-cost peers and the nation — the metrics side by side.
Harrisburg-Carlisle, PA this metro | Cincinnati, OH-KY-IN | Appleton, WI | United States | |
|---|---|---|---|---|
| Median wage | $48,510 | $48,490 | $48,490 | $49,500 |
| Pay index | 0.98× | 0.98× | 0.98× | 1.00× |
| Cost of living (RPP) | 98.7 | 95.4 | 92.4 | 100.0 |
| Real earning power | 0.99× | 1.03× | 1.06× | 1.00× |
| Population | 46,816 | 256,059 | 195,390 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |