GeoFrame / Hickory-Lenoir-Morganton, NC
Hickory-Lenoir-Morganton, NC
Population 167,054 · 101.9 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.87× the national wage against a cost of living -11.5% vs the nation — a net earning shortfall of -1.2%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Hickory-Lenoir-Morganton, NC, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 283 occupations Hickory-Lenoir-Morganton, NC published in both 2019 and 2024, employment moved +0.7% (139,160 → 140,170jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Marketing Managers 11-2021 | $140,360 | -12.8% | +63.6% | metro | on JobFrame › |
Software Developers 15-1252 | $121,590 | -8.6% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $112,070 | -20.0% | +36.4% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $111,990 | -7.8% | +22.2% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $107,970 | -8.3% | +166.0%state | metro | on JobFrame › |
Electrical Engineers 17-2071 | $103,960 | -7.1% | +37.5% | metro | on JobFrame › |
Managers, All Other 11-9199 | $101,610 | -25.6% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $100,250 | -3.4% | +14.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $97,240 | -4.7% | +78.6% | metro | on JobFrame › |
Lawyers 23-1011 | $96,750 | -36.0% | +47.1% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $92,880 | -14.8% | +135.1%state | metro | on JobFrame › |
Project Management Specialists 13-1082 | $92,580 | -8.1% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $88,530 | -11.1% | +71.4% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $86,690 | -20.0% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $84,450 | -17.5% | -14.3% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $81,050 | -21.0% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $80,560 | -20.3% | +58.5% | metro | on JobFrame › |
Data Scientists 15-2051 | $79,790 | -29.1% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $77,190 | -5.5% | +28.8% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $75,980 | -25.0% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $64,480 | -20.7% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $63,280 | -11.1% | -0.6% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $61,480 | -15.7% | +69.4% | metro | on JobFrame › |
Logisticians 13-1081 | $60,150 | -25.6% | +61.5% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,510 | -10.2% | +23.8% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $57,890 | -24.8% | -20.0% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $52,660 | -12.7% | -23.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $50,060 | -24.0% | +256.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $47,600 | -22.0% | -25.0% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $27,780 | -17.0% | +66.7% | metro | on JobFrame › |
Compare metros
Hickory-Lenoir-Morganton, NC against its two nearest-cost peers and the nation — the metrics side by side.
Hickory-Lenoir-Morganton, NC this metro | Sebastian-Vero Beach-West Vero Corridor, FL | Pocatello, ID | United States | |
|---|---|---|---|---|
| Median wage | $43,270 | $43,200 | $43,180 | $49,500 |
| Pay index | 0.87× | 0.87× | 0.87× | 1.00× |
| Cost of living (RPP) | 88.5 | 98.3 | 88.9 | 100.0 |
| Real earning power | 0.99× | 0.89× | 0.98× | 1.00× |
| Population | 167,054 | 172,139 | 91,010 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |