GeoFrame / Houma-Bayou Cane-Thibodaux, LA
Houma-Bayou Cane-Thibodaux, LA
Population 103,864 · 45.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.89× the national wage against a cost of living -14.9% vs the nation — a net earning advantage of +4.8%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Houma-Bayou Cane-Thibodaux, LA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 190 occupations Houma-Bayou Cane-Thibodaux, LA published in both 2019 and 2024, employment moved -1.7% (67,390 → 66,260jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Industrial Engineers 17-2112 | $126,530 | +25.1% | +30.7%state | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $125,940 | +3.7% | -31.2% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $121,430 | -9.9% | +0.0%state | state | on JobFrame › |
Electrical Engineers 17-2071 | $108,620 | -2.9% | -15.0%state | state | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $105,540 | +3.5% | +22.2% | metro | on JobFrame › |
Civil Engineers 17-2051 | $104,430 | +4.9% | +180.0% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $103,940 | -25.8% | -14.3% | metro | on JobFrame › |
Marketing Managers 11-2021 | $103,080 | -36.0% | -3.2%state | state | on JobFrame › |
Mechanical Engineers 17-2141 | $101,510 | -0.8% | +20.0% | metro | on JobFrame › |
Software Developers 15-1252 | $101,100 | -24.0% | — | metro | on JobFrame › |
Lawyers 23-1011 | $101,030 | -33.2% | -21.1% | metro | on JobFrame › |
Managers, All Other 11-9199 | $99,960 | -26.8% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $94,350 | -6.4% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $92,560 | -21.4% | +3.1% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $88,610 | -18.2% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $74,080 | -28.6% | +25.0% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $70,940 | -0.4% | +14.0% | metro | on JobFrame › |
Data Scientists 15-2051 | $70,530 | -37.4% | — | state | on JobFrame › |
Logisticians 13-1081 | $69,980 | -13.5% | +51.2%state | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $69,680 | -31.2% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $66,900 | -18.1% | +13.2%state | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $62,070 | -23.6% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $57,970 | -20.5% | +81.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $57,870 | -12.1% | +66.7% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $57,270 | -25.6% | -28.8%state | state | on JobFrame › |
Computer Occupations, All Other 15-1299 | $52,510 | -51.8% | +250.0% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $50,110 | -51.2% | — | state | on JobFrame › |
Computer User Support Specialists 15-1232 | $49,610 | -17.8% | +0.0% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $48,890 | -19.9% | -62.5% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $48,240 | -19.8% | -2.9%state | state | on JobFrame › |
Financial Specialists, All Other 13-2099 | $48,110 | -40.0% | — | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $48,040 | -27.5% | +19.2% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $26,710 | -20.2% | +77.9%state | metro | on JobFrame › |
Compare metros
Houma-Bayou Cane-Thibodaux, LA against its two nearest-cost peers and the nation — the metrics side by side.
Houma-Bayou Cane-Thibodaux, LA this metro | Twin Falls, ID | Paducah, KY-IL | United States | |
|---|---|---|---|---|
| Median wage | $44,150 | $44,160 | $44,140 | $49,500 |
| Pay index | 0.89× | 0.89× | 0.89× | 1.00× |
| Cost of living (RPP) | 85.1 | 92.1 | 86.1 | 100.0 |
| Real earning power | 1.05× | 0.97× | 1.04× | 1.00× |
| Population | 103,864 | 96,509 | 67,550 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |