GeoFrame / Indianapolis-Carmel-Greenwood, IN
Indianapolis-Carmel-Greenwood, IN
Population 15,324 · 3.8 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.97× the national wage against a cost of living -4.3% vs the nation — a net earning advantage of +1.8%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Indianapolis-Carmel-Greenwood, IN, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 475 occupations Indianapolis-Carmel-Greenwood, IN published in both 2019 and 2024, employment moved +4.2% (970,820 → 1,011,290jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Lawyers 23-1011 | $135,660 | -10.3% | -7.3% | metro | on JobFrame › |
Database Architects 15-1243 | $133,790 | -1.6% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $131,480 | -6.1% | +29.2% | metro | on JobFrame › |
Marketing Managers 11-2021 | $127,770 | -20.7% | +7.9% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $120,810 | -0.5% | +47.5%state | metro | on JobFrame › |
Engineers, All Other 17-2199 | $114,770 | -2.5% | -43.4% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $111,910 | +3.2% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $108,990 | -19.2% | -12.5% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $106,400 | +4.3% | +79.8% | metro | on JobFrame › |
Software Developers 15-1252 | $105,990 | -20.4% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $104,130 | -7.0% | +37.9% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $102,380 | -6.0% | -3.2% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $99,500 | -4.1% | -8.2% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $97,780 | -3.3% | +15.7% | metro | on JobFrame › |
Civil Engineers 17-2051 | $97,640 | -2.0% | +16.6% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $96,230 | -6.0% | -20.1% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $95,470 | -7.0% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $94,900 | -8.9% | — | state | on JobFrame › |
Project Management Specialists 13-1082 | $93,360 | -7.3% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $90,750 | -19.4% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $90,670 | +13.1% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $81,150 | -19.9% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $79,560 | -2.6% | +17.7% | metro | on JobFrame › |
Managers, All Other 11-9199 | $78,820 | -42.3% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $77,980 | -4.0% | — | metro | on JobFrame › |
Logisticians 13-1081 | $77,120 | -4.6% | +77.5% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $73,970 | +3.9% | +24.6% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $73,150 | +11.1% | +49.8% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $70,220 | -8.8% | +130.4% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $64,370 | -2.9% | +4.7% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $63,000 | -13.6% | +29.7% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $60,900 | +1.3% | -72.9% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $59,460 | -1.5% | +1.7% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $57,910 | -5.1% | +45.4% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,090 | -13.1% | +69.7% | metro | on JobFrame › |
Compare metros
Indianapolis-Carmel-Greenwood, IN against its two nearest-cost peers and the nation — the metrics side by side.
Indianapolis-Carmel-Greenwood, IN this metro | Reading, PA | Pittsburgh, PA | United States | |
|---|---|---|---|---|
| Median wage | $48,210 | $48,210 | $48,210 | $49,500 |
| Pay index | 0.97× | 0.97× | 0.97× | 1.00× |
| Cost of living (RPP) | 95.7 | 97.1 | 94.7 | 100.0 |
| Real earning power | 1.02× | 1.00× | 1.03× | 1.00× |
| Population | 15,324 | 439,117 | 350,935 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |