GeoFrame / Janesville-Beloit, WI
Janesville-Beloit, WI
Population 165,461 · 230.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.96× the national wage against a cost of living -6.3% vs the nation — a net earning advantage of +2.2%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Janesville-Beloit, WI, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 189 occupations Janesville-Beloit, WI published in both 2019 and 2024, employment moved +1.2% (55,990 → 56,650jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $138,930 | +2.2% | — | state | on JobFrame › |
Human Resources Managers 11-3121 | $138,120 | -1.4% | +0.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $130,780 | -18.8% | -28.6% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $123,120 | +1.4% | +76.9% | metro | on JobFrame › |
Materials Scientists 19-2032 | $120,520 | +15.7% | — | state | on JobFrame › |
Lawyers 23-1011 | $113,040 | -25.2% | +62.5% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $107,400 | -8.8% | -29.0%state | state | on JobFrame › |
Managers, All Other 11-9199 | $106,280 | -22.2% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $100,460 | -10.8% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $99,820 | -10.8% | -9.2%state | metro | on JobFrame › |
Software Developers 15-1252 | $98,970 | -25.6% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $97,390 | -6.2% | -8.3% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $96,710 | -4.4% | +58.8% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $96,330 | -5.6% | +100.0% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $95,810 | -6.4% | -14.3% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $94,790 | -12.5% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $85,920 | -14.7% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $83,350 | -16.3% | +25.0% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $82,990 | -18.1% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $80,710 | -21.3% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $77,420 | -5.2% | +38.5% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $76,220 | -30.1% | -27.3% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $75,790 | -43.8% | +116.7%state | state | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $74,420 | +4.5% | +27.3% | metro | on JobFrame › |
Logisticians 13-1081 | $74,350 | -8.1% | -28.6% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $71,310 | -12.3% | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $70,170 | -8.9% | +47.9%state | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $67,720 | -7.1% | +62.1% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $64,140 | -2.6% | +61.5% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $63,700 | -20.6% | — | state | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,480 | -10.2% | -44.4% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $55,620 | -7.8% | +27.8% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $47,400 | -22.3% | +100.0% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $44,120 | -26.6% | -25.0%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $28,990 | -13.4% | +34.6%state | metro | on JobFrame › |
Compare metros
Janesville-Beloit, WI against its two nearest-cost peers and the nation — the metrics side by side.
Janesville-Beloit, WI this metro | Odessa, TX | Eau Claire, WI | United States | |
|---|---|---|---|---|
| Median wage | $47,410 | $47,420 | $47,370 | $49,500 |
| Pay index | 0.96× | 0.96× | 0.96× | 1.00× |
| Cost of living (RPP) | 93.7 | 93.9 | 92.8 | 100.0 |
| Real earning power | 1.02× | 1.02× | 1.03× | 1.00× |
| Population | 165,461 | 170,022 | 108,830 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |