GeoFrame / Joplin, MO-KS
Joplin, MO-KS
Population 61,519 · 33.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.88× the national wage against a cost of living -14.3% vs the nation — a net earning advantage of +2.8%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Joplin, MO-KS, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 198 occupations Joplin, MO-KS published in both 2019 and 2024, employment moved +7.2% (68,460 → 73,370jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Software Developers 15-1252 | $112,620 | -15.4% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $112,220 | -16.8% | -29.4%state | state | on JobFrame › |
Database Architects 15-1243 | $108,820 | -20.0% | — | state | on JobFrame › |
Electrical Engineers 17-2071 | $104,620 | -6.5% | -20.2%state | metro | on JobFrame › |
Marketing Managers 11-2021 | $103,850 | -35.5% | +118.7%state | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $99,620 | -18.0% | +57.1% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $99,510 | -28.9% | +100.0% | metro | on JobFrame › |
Managers, All Other 11-9199 | $97,840 | -28.3% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $95,880 | -14.8% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $94,660 | -7.2% | +25.0% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $93,950 | -13.3% | — | metro | on JobFrame › |
Lawyers 23-1011 | $92,720 | -38.7% | +21.4% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $83,500 | -23.4% | +183.3% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $80,670 | -21.2% | +100.0% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $80,380 | -20.5% | +41.2% | metro | on JobFrame › |
Civil Engineers 17-2051 | $76,970 | -22.7% | +16.7% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $76,240 | -24.3% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $76,190 | -25.7% | — | state | on JobFrame › |
Computer Systems Analysts 15-1211 | $75,800 | -27.0% | +16.7% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $73,880 | -9.1% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $73,640 | -27.3% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $73,500 | -37.6% | +9.4%state | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $73,180 | -5.0% | +11.9%state | state | on JobFrame › |
Accountants and Auditors 13-2011 | $68,580 | -16.0% | +0.0% | metro | on JobFrame › |
Logisticians 13-1081 | $68,290 | -15.6% | +133.3% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $63,180 | -11.3% | +37.5% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $59,950 | -25.2% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $58,070 | -11.8% | +100.0% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $57,530 | -21.1% | +44.4% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $51,320 | -14.9% | +11.1% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $46,210 | -24.3% | +0.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $46,060 | -30.5% | +3.6% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $45,730 | -23.9% | -8.6%state | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,850 | -10.8% | +87.5% | metro | on JobFrame › |
Compare metros
Joplin, MO-KS against its two nearest-cost peers and the nation — the metrics side by side.
Joplin, MO-KS this metro | Farmington, NM | Bowling Green, KY | United States | |
|---|---|---|---|---|
| Median wage | $43,610 | $43,620 | $43,640 | $49,500 |
| Pay index | 0.88× | 0.88× | 0.88× | 1.00× |
| Cost of living (RPP) | 85.7 | 87.7 | 90.2 | 100.0 |
| Real earning power | 1.03× | 1.00× | 0.98× | 1.00× |
| Population | 61,519 | 120,817 | 147,936 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |