GeoFrame / Kansas City, MO-KS
Kansas City, MO-KS
Population 23,199 · 3.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.00× the national wage against a cost of living -7.5% vs the nation — a net earning advantage of +8.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Kansas City, MO-KS, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 512 occupations Kansas City, MO-KS published in both 2019 and 2024, employment moved +1.2% (992,110 → 1,004,210jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Human Resources Managers 11-3121 | $135,620 | -3.1% | +48.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $133,860 | -16.9% | +8.9% | metro | on JobFrame › |
Managers, All Other 11-9199 | $132,020 | -3.3% | — | metro | on JobFrame › |
Lawyers 23-1011 | $130,890 | -13.4% | +19.3% | metro | on JobFrame › |
Database Architects 15-1243 | $126,930 | -6.7% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $123,030 | +1.3% | +25.9% | metro | on JobFrame › |
Software Developers 15-1252 | $114,440 | -14.0% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $104,990 | -3.1% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $103,020 | -5.5% | +12.7% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $101,700 | -9.1% | +13.0% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $101,480 | -0.5% | +21.8% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $100,780 | -1.5% | +69.7% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $99,860 | -3.8% | -38.5% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $99,580 | -15.4% | +9.8% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $99,410 | -26.3% | -19.0% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $98,000 | -2.7% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $97,660 | -3.4% | -6.0% | metro | on JobFrame › |
Civil Engineers 17-2051 | $97,310 | -2.3% | +23.2% | metro | on JobFrame › |
Data Scientists 15-2051 | $96,540 | -14.3% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $90,920 | -10.3% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $88,320 | +8.7% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $84,270 | -17.9% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $79,340 | -2.9% | -3.6% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $77,880 | +6.8% | +44.9% | metro | on JobFrame › |
Physicians, All Other 29-1229 | $76,310 | — | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $73,670 | -8.1% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $73,550 | +3.3% | +6.1% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $73,180 | -5.0% | +29.8% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $66,530 | +1.0% | +15.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $62,420 | -5.8% | -9.7% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $61,170 | +0.3% | +7.2%state | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $57,220 | -5.2% | +6.0% | metro | on JobFrame › |
Logisticians 13-1081 | $50,990 | -37.0% | +89.5% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $48,880 | -18.7% | +54.2% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,600 | -11.6% | +41.1% | metro | on JobFrame › |
Compare metros
Kansas City, MO-KS against its two nearest-cost peers and the nation — the metrics side by side.
Kansas City, MO-KS this metro | Columbus, OH | Springfield, IL | United States | |
|---|---|---|---|---|
| Median wage | $49,480 | $49,510 | $49,550 | $49,500 |
| Pay index | 1.00× | 1.00× | 1.00× | 1.00× |
| Cost of living (RPP) | 92.5 | 95.5 | 92.7 | 100.0 |
| Real earning power | 1.08× | 1.05× | 1.08× | 1.00× |
| Population | 23,199 | 71,721 | 194,345 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |