GeoFrame / Las Vegas-Henderson-North Las Vegas, NV
Las Vegas-Henderson-North Las Vegas, NV
Population 2,398,871 · 304 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.91× the national wage against a cost of living +0.2% vs the nation — a net earning shortfall of -9.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Las Vegas-Henderson-North Las Vegas, NV, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 445 occupations Las Vegas-Henderson-North Las Vegas, NV published in both 2019 and 2024, employment moved +9.4% (941,510 → 1,030,270jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Software Developers 15-1252 | $129,400 | -2.8% | — | metro | on JobFrame › |
Database Architects 15-1243 | $126,640 | -6.9% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $104,270 | -25.5% | +76.4% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $102,800 | -5.7% | +32.6% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $102,160 | -1.6% | +38.8% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $101,560 | -13.7% | -14.9% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $100,870 | -25.2% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $100,730 | -17.1% | +55.8% | metro | on JobFrame › |
Marketing Managers 11-2021 | $100,670 | -37.5% | +84.5% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $100,530 | -10.2% | +14.3% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $99,990 | -1.1% | +33.0%state | metro | on JobFrame › |
Civil Engineers 17-2051 | $98,690 | -0.9% | +39.3% | metro | on JobFrame › |
Managers, All Other 11-9199 | $96,550 | -29.3% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $96,050 | -6.1% | -32.4% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $95,080 | -5.6% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $93,220 | -17.2% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $88,730 | -13.5% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $86,010 | -17.4% | +75.0%state | state | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $84,100 | -17.6% | +91.7% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $80,710 | -20.4% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $80,510 | -25.7% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $77,560 | -5.0% | -32.9% | metro | on JobFrame › |
Logisticians 13-1081 | $73,740 | -8.8% | +90.3% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $69,490 | -13.3% | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $65,340 | -15.2% | -44.2% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $63,390 | -13.1% | +55.5% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $62,390 | +2.3% | +57.8% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $62,140 | -23.5% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $58,300 | -18.1% | +5.1% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $57,260 | -13.0% | +30.0% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $52,520 | -12.7% | -67.7% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $52,020 | -13.8% | +32.2% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $49,280 | -25.6% | -18.1% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,100 | -13.1% | +68.9% | metro | on JobFrame › |
Compare metros
Las Vegas-Henderson-North Las Vegas, NV against its two nearest-cost peers and the nation — the metrics side by side.
Las Vegas-Henderson-North Las Vegas, NV this metro | Cape Coral-Fort Myers, FL | Gettysburg, PA | United States | |
|---|---|---|---|---|
| Median wage | $45,120 | $45,130 | $45,160 | $49,500 |
| Pay index | 0.91× | 0.91× | 0.91× | 1.00× |
| Cost of living (RPP) | 100.2 | 102.3 | 95.4 | 100.0 |
| Real earning power | 0.91× | 0.89× | 0.96× | 1.00× |
| Population | 2,398,871 | 860,959 | 107,914 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |