GeoFrame / Lebanon, PA
Lebanon, PA
Population 145,319 · 401.6 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.93× the national wage against a cost of living -6.8% vs the nation — a net earning shortfall of -0.7%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Lebanon, PA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 152 occupations Lebanon, PA published in both 2019 and 2024, employment moved +4.8% (40,020 → 41,950jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $163,100 | — | — | state | on JobFrame › |
Database Architects 15-1243 | $129,040 | -5.1% | — | state | on JobFrame › |
Marketing Managers 11-2021 | $109,990 | -31.7% | +64.7%state | metro | on JobFrame › |
Electrical Engineers 17-2071 | $109,730 | -1.9% | -15.9%state | state | on JobFrame › |
Aerospace Engineers 17-2011 | $108,510 | -19.5% | +20.6%state | state | on JobFrame › |
Software Developers 15-1252 | $106,940 | -19.6% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $105,610 | -22.7% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $105,330 | -24.8% | +46.2%state | metro | on JobFrame › |
Engineers, All Other 17-2199 | $103,580 | -12.0% | -4.1%state | state | on JobFrame › |
Materials Scientists 19-2032 | $103,060 | -1.1% | -17.1%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $100,520 | -17.2% | +87.5% | metro | on JobFrame › |
Data Scientists 15-2051 | $100,320 | -10.9% | — | state | on JobFrame › |
Lawyers 23-1011 | $99,900 | -33.9% | +0.0% | metro | on JobFrame › |
Civil Engineers 17-2051 | $97,510 | -2.1% | +19.2%state | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $96,270 | -11.2% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $93,600 | -8.8% | — | state | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $92,050 | -9.8% | +42.9% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $91,210 | -16.3% | -7.7% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $87,360 | -13.8% | — | state | on JobFrame › |
Industrial Engineers 17-2112 | $87,190 | -13.8% | -37.5% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $85,500 | -17.6% | -16.7% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $84,700 | +5.6% | — | state | on JobFrame › |
Project Management Specialists 13-1082 | $82,550 | -18.1% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $79,510 | -22.3% | -33.3% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $76,420 | -6.0% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $71,550 | -12.4% | +25.0% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $69,990 | -4.0% | +88.2% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $65,800 | -14.6% | +6.0%state | state | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $65,710 | -7.7% | +12.8% | metro | on JobFrame › |
Logisticians 13-1081 | $63,170 | -21.9% | +87.5% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $58,590 | -2.6% | +63.2%state | state | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $57,500 | -13.2% | +6.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $56,360 | -7.6% | +12.0%state | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $55,770 | -7.6% | +83.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $51,080 | -22.4% | +116.7% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $43,480 | -15.0% | -48.3%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $29,520 | -11.8% | -12.5% | metro | on JobFrame › |
Compare metros
Lebanon, PA against its two nearest-cost peers and the nation — the metrics side by side.
Lebanon, PA this metro | Fresno, CA | South Bend-Mishawaka, IN-MI | United States | |
|---|---|---|---|---|
| Median wage | $45,810 | $45,810 | $45,800 | $49,500 |
| Pay index | 0.93× | 0.93× | 0.93× | 1.00× |
| Cost of living (RPP) | 93.2 | 102.2 | 92.9 | 100.0 |
| Real earning power | 0.99× | 0.91× | 1.00× | 1.00× |
| Population | 145,319 | 165,432 | 51,550 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |