GeoFrame / Lewiston, ID-WA
Lewiston, ID-WA
Population 22,523 · 15.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.96× the national wage against a cost of living -8.8% vs the nation — a net earning advantage of +4.9%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Lewiston, ID-WA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 114 occupations Lewiston, ID-WA published in both 2019 and 2024, employment moved +7.9% (17,830 → 19,230jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Industrial Production Managers 11-3051 | $146,000 | +20.2% | +86.4%state | metro | on JobFrame › |
Engineers, All Other 17-2199 | $131,390 | +11.6% | +47.5%state | state | on JobFrame › |
Electrical Engineers 17-2071 | $128,960 | +15.2% | -15.6%state | state | on JobFrame › |
Database Architects 15-1243 | $126,030 | -7.3% | — | state | on JobFrame › |
Human Resources Managers 11-3121 | $116,990 | -16.5% | +4.9%state | state | on JobFrame › |
Marketing Managers 11-2021 | $114,410 | -29.0% | +10.1%state | state | on JobFrame › |
Industrial Engineers 17-2112 | $112,490 | +11.2% | +44.4%state | state | on JobFrame › |
Managers, All Other 11-9199 | $107,800 | -21.1% | — | state | on JobFrame › |
Software Developers 15-1252 | $97,910 | -26.4% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $95,640 | -12.2% | +47.8%state | state | on JobFrame › |
Mechanical Engineers 17-2141 | $92,490 | -9.6% | -12.6%state | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $88,730 | -12.5% | — | state | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $83,680 | -18.0% | +86.2%state | state | on JobFrame › |
Computer Systems Analysts 15-1211 | $82,690 | -20.3% | +14.3% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $82,160 | -18.5% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $81,570 | -39.5% | — | state | on JobFrame › |
Civil Engineers 17-2051 | $80,650 | -19.0% | +25.8%state | metro | on JobFrame › |
Data Scientists 15-2051 | $78,960 | -29.9% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $78,520 | -27.6% | — | state | on JobFrame › |
Lawyers 23-1011 | $77,780 | -48.5% | +100.0% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $72,880 | -29.0% | — | state | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $72,660 | +2.1% | +42.1% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $71,200 | -12.8% | +7.7% | metro | on JobFrame › |
Logisticians 13-1081 | $69,910 | -13.6% | +21.4%state | state | on JobFrame › |
Financial Specialists, All Other 13-2099 | $68,920 | -14.1% | — | state | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $66,130 | -18.6% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $63,390 | -13.1% | +12.5% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $63,070 | -18.1% | +61.9%state | state | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $56,090 | -15.3% | +11.1% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $53,720 | -11.0% | +60.0% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $53,140 | -19.3% | +75.0% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $50,130 | -17.8% | +25.0% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $47,870 | -20.4% | +214.3%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $32,740 | -2.2% | +38.0%state | metro | on JobFrame › |
Compare metros
Lewiston, ID-WA against its two nearest-cost peers and the nation — the metrics side by side.
Lewiston, ID-WA this metro | Kalamazoo-Portage, MI | Chico, CA | United States | |
|---|---|---|---|---|
| Median wage | $47,340 | $47,360 | $47,360 | $49,500 |
| Pay index | 0.96× | 0.96× | 0.96× | 1.00× |
| Cost of living (RPP) | 91.2 | 94.8 | 101.2 | 100.0 |
| Real earning power | 1.05× | 1.01× | 0.95× | 1.00× |
| Population | 22,523 | 264,780 | 208,334 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |