GeoFrame / Los Angeles-Long Beach-Anaheim, CA
Los Angeles-Long Beach-Anaheim, CA
Population 9,757,179 · 2,010.5 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.08× the national wage against a cost of living +13.6% vs the nation — a net earning shortfall of -4.8%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Los Angeles-Long Beach-Anaheim, CA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 619 occupations Los Angeles-Long Beach-Anaheim, CA published in both 2019 and 2024, employment moved -1.7% (5,767,120 → 5,666,500jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Lawyers 23-1011 | $205,900 | +36.2% | +8.0% | metro | on JobFrame › |
Managers, All Other 11-9199 | $165,340 | +21.1% | — | metro | on JobFrame › |
Marketing Managers 11-2021 | $163,100 | +1.3% | +38.3% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $161,970 | +15.7% | +19.2% | metro | on JobFrame › |
Software Developers 15-1252 | $155,330 | +16.7% | — | metro | on JobFrame › |
Database Architects 15-1243 | $145,300 | +6.9% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $143,860 | +6.7% | +31.8% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $134,900 | +20.5% | -0.5% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $126,520 | +21.9% | -9.5% | metro | on JobFrame › |
Materials Scientists 19-2032 | $126,240 | +21.2% | -9.0%state | metro | on JobFrame › |
Data Scientists 15-2051 | $124,270 | +10.4% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $123,460 | +1.7% | +14.4% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $122,000 | +3.6% | -7.9% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $119,610 | +10.4% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $114,290 | +11.7% | -13.5% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $108,300 | +7.1% | -9.4% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $106,400 | +3.7% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $105,290 | +5.7% | +2.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $104,600 | +2.5% | +52.4% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $103,820 | +3.0% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $102,660 | +1.3% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $101,840 | -6.5% | -0.5% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $93,890 | +14.9% | +8.2% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $88,920 | +15.5% | +15.8% | metro | on JobFrame › |
Logisticians 13-1081 | $82,340 | +1.8% | +6.3% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $81,240 | -0.0% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $79,820 | -0.5% | — | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $79,360 | +32.0% | +18.8%state | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $79,330 | +8.8% | +37.4% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $78,770 | +18.9% | +2.0% | metro | on JobFrame › |
Physicians, All Other 29-1229 | $77,840 | — | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $73,350 | +11.4% | +35.9% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $72,610 | +2.0% | +3.1% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $71,230 | +18.0% | -17.0% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $63,110 | +3.4% | +26.2% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $44,200 | -13.6% | -47.5% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $36,730 | +9.7% | +25.4% | metro | on JobFrame › |
Compare metros
Los Angeles-Long Beach-Anaheim, CA against its two nearest-cost peers and the nation — the metrics side by side.
Los Angeles-Long Beach-Anaheim, CA this metro | Fort Collins-Loveland, CO | Barnstable Town, MA | United States | |
|---|---|---|---|---|
| Median wage | $53,490 | $53,620 | $53,640 | $49,500 |
| Pay index | 1.08× | 1.08× | 1.08× | 1.00× |
| Cost of living (RPP) | 113.6 | 101.1 | 98.4 | 100.0 |
| Real earning power | 0.95× | 1.07× | 1.10× | 1.00× |
| Population | 9,757,179 | 374,574 | 232,570 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |