GeoFrame / Louisville/Jefferson County, KY-IN
Louisville/Jefferson County, KY-IN
Population 20,823 · 5.3 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.96× the national wage against a cost of living -6.9% vs the nation — a net earning advantage of +3.6%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Louisville/Jefferson County, KY-IN, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 438 occupations Louisville/Jefferson County, KY-IN published in both 2019 and 2024, employment moved +5.6% (594,180 → 627,250jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Marketing Managers 11-2021 | $131,770 | -18.2% | +23.8% | metro | on JobFrame › |
Managers, All Other 11-9199 | $130,980 | -4.1% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $121,000 | -13.6% | +42.3% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $117,660 | -12.7% | +75.0%state | state | on JobFrame › |
Database Architects 15-1243 | $117,370 | -13.7% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $109,000 | -10.2% | +37.8% | metro | on JobFrame › |
Software Developers 15-1252 | $106,470 | -20.0% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $104,970 | -3.2% | — | metro | on JobFrame › |
Lawyers 23-1011 | $103,860 | -31.3% | +15.6% | metro | on JobFrame › |
Civil Engineers 17-2051 | $103,410 | +3.8% | -11.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $102,040 | +0.0% | +23.5% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $99,370 | -11.2% | -31.8% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $99,090 | -3.2% | -53.8% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $96,560 | -4.5% | +11.9% | metro | on JobFrame › |
Data Scientists 15-2051 | $96,480 | -14.3% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $88,330 | -13.9% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $86,970 | -16.2% | -21.5% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $86,720 | -26.4% | -39.4% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $82,490 | -18.1% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $82,280 | -24.5% | -46.2% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $77,740 | -4.8% | -0.6% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $77,380 | -4.8% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $73,780 | +3.6% | +12.2% | metro | on JobFrame › |
Logisticians 13-1081 | $68,900 | -14.8% | +5.0% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $67,490 | -7.4% | +27.7% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $64,620 | +7.5% | +41.7% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $63,290 | -17.8% | +7.7% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $62,890 | -37.9% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $61,960 | -22.7% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $61,400 | -6.8% | +31.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $58,090 | -12.3% | +47.5% | metro | on JobFrame › |
Materials Scientists 19-2032 | $58,080 | -44.2% | — | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $54,420 | -9.8% | +1.9% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $51,150 | -16.2% | +6.3% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,810 | -10.9% | +46.9% | metro | on JobFrame › |
Compare metros
Louisville/Jefferson County, KY-IN against its two nearest-cost peers and the nation — the metrics side by side.
Louisville/Jefferson County, KY-IN this metro | Allentown-Bethlehem-Easton, PA-NJ | Tampa-St. Petersburg-Clearwater, FL | United States | |
|---|---|---|---|---|
| Median wage | $47,750 | $47,770 | $47,720 | $49,500 |
| Pay index | 0.96× | 0.97× | 0.96× | 1.00× |
| Cost of living (RPP) | 93.1 | 100.0 | 100.9 | 100.0 |
| Real earning power | 1.04× | 0.97× | 0.96× | 1.00× |
| Population | 20,823 | 322,989 | 659,114 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |