GeoFrame / Memphis, TN-MS-AR
Memphis, TN-MS-AR
Population 62,187 · 12.5 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.92× the national wage against a cost of living -7.8% vs the nation — a net earning shortfall of -0.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Memphis, TN-MS-AR, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 446 occupations Memphis, TN-MS-AR published in both 2019 and 2024, employment moved -2.2% (580,210 → 567,200jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Aerospace Engineers 17-2011 | $135,350 | +0.4% | +102.6%state | metro | on JobFrame › |
Marketing Managers 11-2021 | $130,960 | -18.7% | +41.9% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $130,310 | +20.2% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $129,650 | -7.4% | -9.2% | metro | on JobFrame › |
Database Architects 15-1243 | $129,440 | -4.8% | — | metro | on JobFrame › |
Lawyers 23-1011 | $121,510 | -19.6% | +10.8% | metro | on JobFrame › |
Software Developers 15-1252 | $116,470 | -12.5% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $106,800 | -4.6% | -36.4% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $104,830 | +2.8% | +62.8% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $102,610 | -15.5% | +26.3% | metro | on JobFrame › |
Data Scientists 15-2051 | $101,760 | -9.6% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $101,100 | -1.2% | -31.4% | metro | on JobFrame › |
Managers, All Other 11-9199 | $101,070 | -26.0% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $99,990 | -1.1% | +25.4% | metro | on JobFrame › |
Civil Engineers 17-2051 | $98,590 | -1.0% | +42.3% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $97,490 | -6.1% | -11.3% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $90,920 | -10.3% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $84,350 | -16.3% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $83,420 | -29.2% | +11.8% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $79,840 | -22.2% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $75,050 | -31.1% | +87.9% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $74,080 | -9.3% | +34.8% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $72,550 | -10.7% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $72,550 | -9.5% | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $71,390 | -7.3% | +21.4% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $64,500 | -9.4% | +10.3% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $64,130 | -12.0% | +37.1% | metro | on JobFrame › |
Logisticians 13-1081 | $61,440 | -24.0% | +75.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $54,930 | -17.1% | -14.9% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $54,470 | -9.7% | -16.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $51,580 | -21.7% | +108.8% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $49,100 | -19.5% | +12.5% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $47,520 | -21.0% | -52.1%state | metro | on JobFrame › |
Animal Caretakers 39-2021 | $30,140 | -9.9% | +11.2% | metro | on JobFrame › |
Compare metros
Memphis, TN-MS-AR against its two nearest-cost peers and the nation — the metrics side by side.
Memphis, TN-MS-AR this metro | Harrisonburg, VA | Saginaw, MI | United States | |
|---|---|---|---|---|
| Median wage | $45,610 | $45,610 | $45,630 | $49,500 |
| Pay index | 0.92× | 0.92× | 0.92× | 1.00× |
| Cost of living (RPP) | 92.2 | 94.9 | 90.9 | 100.0 |
| Real earning power | 1.00× | 0.97× | 1.01× | 1.00× |
| Population | 62,187 | 51,164 | 187,714 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |