GeoFrame / Naples-Marco Island, FL
Naples-Marco Island, FL
Population 416,233 · 208.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.94× the national wage against a cost of living +3.2% vs the nation — a net earning shortfall of -8.9%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Naples-Marco Island, FL, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 243 occupations Naples-Marco Island, FL published in both 2019 and 2024, employment moved +12.0% (126,070 → 141,140jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Data Scientists 15-2051 | $145,030 | +28.8% | — | metro | on JobFrame › |
Database Architects 15-1243 | $133,040 | -2.2% | — | state | on JobFrame › |
Marketing Managers 11-2021 | $131,890 | -18.1% | +64.3% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $128,620 | -8.1% | +0.0% | metro | on JobFrame › |
Software Developers 15-1252 | $128,010 | -3.8% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $127,680 | -5.3% | +1.0%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $126,560 | +4.2% | +12.5% | metro | on JobFrame › |
Lawyers 23-1011 | $126,250 | -16.5% | +6.3% | metro | on JobFrame › |
Materials Scientists 19-2032 | $122,910 | +18.0% | -52.4%state | state | on JobFrame › |
Electrical Engineers 17-2071 | $108,450 | -3.1% | +22.1%state | state | on JobFrame › |
Managers, All Other 11-9199 | $104,850 | -23.2% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $104,540 | +1.9% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $103,920 | -11.7% | -1.1%state | state | on JobFrame › |
Project Management Specialists 13-1082 | $100,550 | -0.2% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $99,810 | -3.8% | +11.5% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $99,720 | -1.4% | -8.3% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $99,340 | -2.0% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $99,000 | -3.0% | +123.6%state | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $90,560 | -16.9% | +225.0% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $90,350 | +12.7% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $86,880 | -12.8% | +8.3% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $86,390 | -15.6% | +0.0% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $83,460 | -23.0% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $81,980 | +0.4% | +11.4% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $74,940 | -7.8% | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $67,890 | -11.9% | +0.0% | metro | on JobFrame › |
Logisticians 13-1081 | $67,350 | -16.7% | +70.3%state | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $66,090 | +0.4% | +78.9% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $65,150 | -1.7% | +69.5% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $65,120 | -10.7% | +84.2% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $64,340 | -9.6% | +64.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $58,480 | -4.1% | +0.0% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $57,840 | -3.8% | +24.9%state | state | on JobFrame › |
Computer User Support Specialists 15-1232 | $57,720 | -4.3% | +92.6% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $42,990 | -16.0% | +41.7%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $33,100 | -1.1% | +20.0% | metro | on JobFrame › |
Compare metros
Naples-Marco Island, FL against its two nearest-cost peers and the nation — the metrics side by side.
Naples-Marco Island, FL this metro | Traverse City, MI | Columbus, IN | United States | |
|---|---|---|---|---|
| Median wage | $46,520 | $46,530 | $46,490 | $49,500 |
| Pay index | 0.94× | 0.94× | 0.94× | 1.00× |
| Cost of living (RPP) | 103.2 | 93.4 | 93.0 | 100.0 |
| Real earning power | 0.91× | 1.01× | 1.01× | 1.00× |
| Population | 416,233 | 22,871 | 84,741 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |