GeoFrame / Panama City-Panama City Beach, FL
Panama City-Panama City Beach, FL
Population 26,503 · 19.7 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.87× the national wage against a cost of living -2.7% vs the nation — a net earning shortfall of -10.7%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Panama City-Panama City Beach, FL, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 203 occupations Panama City-Panama City Beach, FL published in both 2019 and 2024, employment moved +15.8% (63,170 → 73,170jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $133,040 | -2.2% | — | state | on JobFrame › |
Aerospace Engineers 17-2011 | $127,680 | -5.3% | +1.0%state | state | on JobFrame › |
Materials Scientists 19-2032 | $122,910 | +18.0% | -52.4%state | state | on JobFrame › |
Software Developers 15-1252 | $117,270 | -11.9% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $115,170 | -2.2% | +144.4% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $111,940 | -20.1% | +20.0% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $104,680 | -6.5% | -53.8% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $103,800 | +2.6% | +16.7% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $102,900 | -5.6% | +66.7% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $102,030 | -0.3% | -22.7% | metro | on JobFrame › |
Marketing Managers 11-2021 | $101,440 | -37.0% | +70.6%state | metro | on JobFrame › |
Lawyers 23-1011 | $101,140 | -33.1% | +4.3% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $99,210 | -18.3% | +40.0% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $96,700 | -5.8% | — | state | on JobFrame › |
Managers, All Other 11-9199 | $95,640 | -30.0% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $95,290 | -4.3% | +3.7% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $93,950 | -9.5% | -9.1% | metro | on JobFrame › |
Data Scientists 15-2051 | $91,980 | -18.3% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $84,800 | -15.8% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $84,510 | +4.0% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $84,350 | -22.2% | — | metro | on JobFrame › |
Logisticians 13-1081 | $84,300 | +4.2% | -11.1% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $81,350 | -20.3% | +123.6%state | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $78,140 | -22.9% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $75,550 | -5.8% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $68,240 | -16.5% | +40.0% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $63,280 | -17.8% | +7.9%state | state | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $61,340 | -13.8% | -3.4% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $60,730 | -16.7% | +66.7% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $54,150 | -10.3% | -9.1% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $49,600 | -24.7% | +53.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $49,240 | -25.7% | +38.8% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $48,460 | -19.4% | +24.9%state | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $47,930 | -21.4% | -8.7% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $42,990 | -16.0% | +41.7%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $28,910 | -13.6% | +30.0% | metro | on JobFrame › |
Compare metros
Panama City-Panama City Beach, FL against its two nearest-cost peers and the nation — the metrics side by side.
Panama City-Panama City Beach, FL this metro | Muncie, IN | College Station-Bryan, TX | United States | |
|---|---|---|---|---|
| Median wage | $43,000 | $43,000 | $43,010 | $49,500 |
| Pay index | 0.87× | 0.87× | 0.87× | 1.00× |
| Cost of living (RPP) | 97.3 | 88.1 | 91.0 | 100.0 |
| Real earning power | 0.89× | 0.99× | 0.96× | 1.00× |
| Population | 26,503 | 112,951 | 17,659 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |