GeoFrame / Pensacola-Ferry Pass-Brent, FL
Pensacola-Ferry Pass-Brent, FL
Population 207,653 · 124.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.91× the national wage against a cost of living -2.3% vs the nation — a net earning shortfall of -7.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Pensacola-Ferry Pass-Brent, FL, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 287 occupations Pensacola-Ferry Pass-Brent, FL published in both 2019 and 2024, employment moved +6.3% (150,660 → 160,210jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $133,040 | -2.2% | — | state | on JobFrame › |
Aerospace Engineers 17-2011 | $127,680 | -5.3% | +1.0%state | state | on JobFrame › |
Marketing Managers 11-2021 | $127,630 | -20.7% | +110.0% | metro | on JobFrame › |
Lawyers 23-1011 | $124,850 | -17.4% | +24.3% | metro | on JobFrame › |
Materials Scientists 19-2032 | $122,910 | +18.0% | -52.4%state | state | on JobFrame › |
Human Resources Managers 11-3121 | $118,090 | -15.7% | +6.7% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $112,070 | -7.7% | +50.0% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $109,110 | +7.9% | +80.0% | metro | on JobFrame › |
Software Developers 15-1252 | $103,520 | -22.2% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $103,320 | -0.5% | +134.3% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $101,440 | -6.9% | +44.4% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $100,810 | -1.5% | +66.7% | metro | on JobFrame › |
Civil Engineers 17-2051 | $98,830 | -0.8% | +29.0% | metro | on JobFrame › |
Data Scientists 15-2051 | $98,170 | -12.8% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $95,450 | -30.1% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $94,570 | -6.1% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $94,230 | -15.8% | -26.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $86,050 | -15.6% | +80.0% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $85,150 | -21.4% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $82,740 | -29.7% | +77.8% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $80,550 | -20.5% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $77,980 | -24.0% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $76,090 | -6.8% | -11.4% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $72,550 | -10.7% | — | metro | on JobFrame › |
Logisticians 13-1081 | $64,190 | -20.6% | +133.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $62,020 | -5.8% | +109.4% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $61,790 | -15.3% | +58.7% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $60,790 | -14.6% | +14.6% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $60,010 | -22.1% | +37.5% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $59,380 | -26.0% | — | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $56,590 | -14.6% | -7.7% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $53,870 | -10.7% | +51.7% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $50,520 | -17.2% | +33.8% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $48,820 | -18.8% | +200.0% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $42,990 | -16.0% | +41.7%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $29,110 | -13.0% | +52.9% | metro | on JobFrame › |
Compare metros
Pensacola-Ferry Pass-Brent, FL against its two nearest-cost peers and the nation — the metrics side by side.
Pensacola-Ferry Pass-Brent, FL this metro | Asheville, NC | Greenville, NC | United States | |
|---|---|---|---|---|
| Median wage | $44,990 | $44,990 | $44,980 | $49,500 |
| Pay index | 0.91× | 0.91× | 0.91× | 1.00× |
| Cost of living (RPP) | 97.7 | 96.5 | 88.4 | 100.0 |
| Real earning power | 0.93× | 0.94× | 1.03× | 1.00× |
| Population | 207,653 | 22,352 | 180,783 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |