GeoFrame / Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Population 65,874 · 14.3 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.05× the national wage against a cost of living +2.6% vs the nation — a net earning advantage of +2.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 629 occupations Philadelphia-Camden-Wilmington, PA-NJ-DE-MD published in both 2019 and 2024, employment moved -1.4% (2,704,240 → 2,665,170jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $179,220 | — | — | metro | on JobFrame › |
Marketing Managers 11-2021 | $161,340 | +0.2% | +34.6% | metro | on JobFrame › |
Lawyers 23-1011 | $148,030 | -2.1% | -0.3% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $144,450 | +3.2% | +35.3% | metro | on JobFrame › |
Database Architects 15-1243 | $143,110 | +5.2% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $138,940 | +1.8% | — | metro | on JobFrame › |
Software Developers 15-1252 | $130,670 | -1.8% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $128,400 | -4.8% | -36.5% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $125,350 | +12.0% | -8.1% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $124,260 | +2.3% | +41.7% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $119,740 | +10.5% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $114,720 | +5.3% | -19.8% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $112,850 | +10.6% | +65.1% | metro | on JobFrame › |
Materials Scientists 19-2032 | $109,080 | +4.7% | -12.5% | metro | on JobFrame › |
Data Scientists 15-2051 | $107,030 | -4.9% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $104,420 | -11.3% | -33.9% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $103,640 | +1.0% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $102,180 | -0.1% | -22.0% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $102,050 | +1.3% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $101,760 | -2.0% | -29.6% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $101,040 | -0.1% | +40.5% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $99,170 | -2.2% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $96,630 | -3.0% | +25.7% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $87,140 | +7.2% | — | metro | on JobFrame › |
Logisticians 13-1081 | $84,930 | +5.0% | +3.3% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $84,080 | +2.9% | -2.1% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $80,190 | +0.0% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $77,290 | +8.6% | +0.2% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $74,300 | -3.5% | -3.1% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $72,710 | +10.4% | +31.2% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $72,670 | -0.3% | +28.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $63,800 | -3.7% | -11.1% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $63,720 | +6.0% | +61.2% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $63,010 | +3.3% | +19.1% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $61,540 | +2.0% | +6.1% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $43,480 | -15.0% | -48.3%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $33,630 | +0.5% | +27.6% | metro | on JobFrame › |
Compare metros
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD against its two nearest-cost peers and the nation — the metrics side by side.
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD this metro | Charlottesville, VA | Carson City, NV | United States | |
|---|---|---|---|---|
| Median wage | $51,760 | $51,740 | $51,830 | $49,500 |
| Pay index | 1.05× | 1.05× | 1.05× | 1.00× |
| Cost of living (RPP) | 102.6 | 99.1 | 98.1 | 100.0 |
| Real earning power | 1.02× | 1.05× | 1.07× | 1.00× |
| Population | 65,874 | 44,767 | 58,148 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |