GeoFrame / Provo-Orem-Lehi, UT
Provo-Orem-Lehi, UT
Population 747,234 · 138.5 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.94× the national wage against a cost of living -1.8% vs the nation — a net earning shortfall of -4.1%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Provo-Orem-Lehi, UT, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 333 occupations Provo-Orem-Lehi, UT published in both 2019 and 2024, employment moved +17.6% (222,480 → 261,710jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $232,740 | — | — | state | on JobFrame › |
Marketing Managers 11-2021 | $137,270 | -14.8% | +109.0% | metro | on JobFrame › |
Managers, All Other 11-9199 | $137,060 | +0.4% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $134,990 | -3.6% | +46.4% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $130,670 | -3.1% | +40.8%state | state | on JobFrame › |
Software Developers 15-1252 | $127,640 | -4.1% | — | metro | on JobFrame › |
Lawyers 23-1011 | $124,260 | -17.8% | +22.5% | metro | on JobFrame › |
Database Architects 15-1243 | $122,970 | -9.6% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $118,720 | +14.0% | -46.7%state | state | on JobFrame › |
Engineers, All Other 17-2199 | $113,290 | -3.8% | +50.0% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $112,490 | +3.8% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $109,430 | +8.2% | +305.0% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $108,340 | -3.2% | -12.5% | metro | on JobFrame › |
Data Scientists 15-2051 | $106,990 | -5.0% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $100,730 | -17.1% | +39.3% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $99,130 | -4.5% | -28.8% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $98,630 | -9.5% | -49.2% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $94,990 | -6.9% | +29.2% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $94,380 | -7.8% | -44.4% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $93,430 | -7.8% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $89,240 | -10.4% | +30.0% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $83,620 | -17.0% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $82,900 | +3.4% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $82,770 | -19.3% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $72,520 | -11.2% | +84.9% | metro | on JobFrame › |
Logisticians 13-1081 | $70,370 | -13.0% | +57.9% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $69,990 | -4.0% | +76.1% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $64,240 | -21.0% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $62,480 | -12.2% | +40.9% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $61,740 | -6.2% | +75.9% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,950 | -9.5% | +68.4% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $52,330 | -13.3% | +41.2% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $50,850 | -16.7% | +8.8% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $49,540 | -35.7% | +312.5% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $42,390 | -29.5% | -46.7% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $39,090 | -23.6% | — | state | on JobFrame › |
Animal Caretakers 39-2021 | $29,950 | -10.5% | +20.7% | metro | on JobFrame › |
Compare metros
Provo-Orem-Lehi, UT against its two nearest-cost peers and the nation — the metrics side by side.
Provo-Orem-Lehi, UT this metro | Watertown-Fort Drum, NY | Fort Wayne, IN | United States | |
|---|---|---|---|---|
| Median wage | $46,610 | $46,630 | $46,630 | $49,500 |
| Pay index | 0.94× | 0.94× | 0.94× | 1.00× |
| Cost of living (RPP) | 98.2 | 87.7 | 92.6 | 100.0 |
| Real earning power | 0.96× | 1.07× | 1.02× | 1.00× |
| Population | 747,234 | 113,140 | 34,885 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |