GeoFrame / Racine-Mount Pleasant, WI
Racine-Mount Pleasant, WI
Population 198,651 · 597.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.96× the national wage against a cost of living -4.0% vs the nation — a net earning shortfall of -0.4%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Racine-Mount Pleasant, WI, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 189 occupations Racine-Mount Pleasant, WI published in both 2019 and 2024, employment moved +1.6% (62,290 → 63,260jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $138,930 | +2.2% | — | state | on JobFrame › |
Human Resources Managers 11-3121 | $130,180 | -7.0% | +0.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $125,220 | -22.2% | +0.0% | metro | on JobFrame › |
Materials Scientists 19-2032 | $120,520 | +15.7% | — | state | on JobFrame › |
Industrial Production Managers 11-3051 | $116,670 | -3.9% | +20.0% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $107,400 | -8.8% | -29.0%state | state | on JobFrame › |
Administrative Services Managers 11-3012 | $105,710 | -2.5% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $102,400 | -25.0% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $101,210 | -10.1% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $99,420 | -2.5% | +30.0% | metro | on JobFrame › |
Lawyers 23-1011 | $98,370 | -34.9% | +38.5% | metro | on JobFrame › |
Software Developers 15-1252 | $97,280 | -26.9% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $94,170 | -15.9% | +57.1% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $93,950 | -9.5% | -42.1% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $91,450 | -9.2% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $86,820 | -15.1% | -41.2% | metro | on JobFrame › |
Civil Engineers 17-2051 | $86,500 | -13.1% | -11.1% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $84,950 | -16.0% | +43.8% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $83,060 | -18.0% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $78,260 | -4.2% | -20.0% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $77,580 | -24.4% | — | metro | on JobFrame › |
Logisticians 13-1081 | $76,780 | -5.1% | +8.3% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $76,490 | -29.8% | +55.9%state | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $75,790 | -43.8% | +116.7%state | state | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $74,700 | -3.0% | +47.9%state | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $72,710 | +2.1% | +18.5% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $71,720 | -11.8% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $65,340 | -0.8% | +81.8% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $65,030 | -10.8% | +26.5% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $63,700 | -20.6% | — | state | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $60,160 | -9.2% | +40.6% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $56,300 | -6.7% | +106.7% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $48,060 | -21.2% | +9.1% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $44,120 | -26.6% | -25.0%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $28,280 | -15.5% | -10.0% | metro | on JobFrame › |
Compare metros
Racine-Mount Pleasant, WI against its two nearest-cost peers and the nation — the metrics side by side.
Racine-Mount Pleasant, WI this metro | Kokomo, IN | Winchester, VA-WV | United States | |
|---|---|---|---|---|
| Median wage | $47,290 | $47,310 | $47,310 | $49,500 |
| Pay index | 0.96× | 0.96× | 0.96× | 1.00× |
| Cost of living (RPP) | 96.0 | 89.6 | 96.5 | 100.0 |
| Real earning power | 1.00× | 1.07× | 0.99× | 1.00× |
| Population | 198,651 | 84,082 | 23,793 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |