GeoFrame / Raleigh-Cary, NC
Raleigh-Cary, NC
Population 1,232,444 · 581.8 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.00× the national wage against a cost of living -1.8% vs the nation — a net earning advantage of +2.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Raleigh-Cary, NC, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 429 occupations Raleigh-Cary, NC published in both 2019 and 2024, employment moved +9.1% (586,560 → 639,900jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Marketing Managers 11-2021 | $163,820 | +1.7% | +58.4% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $139,840 | -0.1% | +64.2% | metro | on JobFrame › |
Managers, All Other 11-9199 | $132,880 | -2.7% | — | metro | on JobFrame › |
Software Developers 15-1252 | $131,390 | -1.3% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $130,900 | +17.0% | +17.8% | metro | on JobFrame › |
Database Architects 15-1243 | $129,000 | -5.1% | — | metro | on JobFrame › |
Lawyers 23-1011 | $128,130 | -15.2% | +31.1% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $119,380 | -1.7% | +57.1% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $114,300 | +4.9% | +198.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $106,410 | +4.3% | +110.5% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $106,290 | +3.6% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $105,610 | +1.8% | -32.4% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $102,750 | +0.4% | -5.2% | metro | on JobFrame › |
Data Scientists 15-2051 | $102,690 | -8.8% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $101,880 | +0.7% | +59.6% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $101,520 | +0.8% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $100,440 | -14.7% | +117.6% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $99,990 | -7.7% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $98,400 | -2.9% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $98,030 | -1.6% | +14.5% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $80,650 | -1.3% | +16.6% | metro | on JobFrame › |
Materials Scientists 19-2032 | $80,010 | -23.2% | +146.7%state | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $78,120 | -2.6% | — | metro | on JobFrame › |
Logisticians 13-1081 | $76,500 | -5.4% | +57.3%state | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $72,240 | -0.9% | +65.9% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $71,670 | +0.7% | +13.0% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $69,360 | +15.4% | +0.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $66,840 | +0.9% | -6.9% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $64,490 | -2.1% | +74.4% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $64,400 | -20.8% | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $62,010 | -19.5% | +44.4% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $60,010 | -0.5% | -7.8% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $57,620 | -5.6% | +10.4% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,830 | -10.9% | +38.3% | metro | on JobFrame › |
Compare metros
Raleigh-Cary, NC against its two nearest-cost peers and the nation — the metrics side by side.
Raleigh-Cary, NC this metro | Springfield, IL | Fond du Lac, WI | United States | |
|---|---|---|---|---|
| Median wage | $49,560 | $49,550 | $49,590 | $49,500 |
| Pay index | 1.00× | 1.00× | 1.00× | 1.00× |
| Cost of living (RPP) | 98.2 | 92.7 | 91.6 | 100.0 |
| Real earning power | 1.02× | 1.08× | 1.09× | 1.00× |
| Population | 1,232,444 | 194,345 | 104,269 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |