GeoFrame / Riverside-San Bernardino-Ontario, CA
Riverside-San Bernardino-Ontario, CA
Population 2,214,281 · 81.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.97× the national wage against a cost of living +6.4% vs the nation — a net earning shortfall of -8.4%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Riverside-San Bernardino-Ontario, CA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 523 occupations Riverside-San Bernardino-Ontario, CA published in both 2019 and 2024, employment moved +10.0% (1,439,200 → 1,583,790jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Lawyers 23-1011 | $197,790 | +30.8% | +19.2% | state | on JobFrame › |
Marketing Managers 11-2021 | $140,650 | -12.7% | +100.0% | metro | on JobFrame › |
Software Developers 15-1252 | $136,760 | +2.8% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $134,990 | -3.6% | +26.3% | metro | on JobFrame › |
Managers, All Other 11-9199 | $134,630 | -1.4% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $131,530 | +26.3% | -9.0%state | state | on JobFrame › |
Database Architects 15-1243 | $128,250 | -5.7% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $126,220 | -6.4% | -50.0% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $109,880 | +5.9% | +15.1% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $109,520 | -9.8% | +38.0% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $109,360 | -2.3% | -3.2% | metro | on JobFrame › |
Civil Engineers 17-2051 | $109,250 | +9.7% | +32.1% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $106,220 | -9.8% | +82.5% | metro | on JobFrame › |
Data Scientists 15-2051 | $105,590 | -6.2% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $103,940 | -4.1% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $103,330 | +2.2% | +3.2% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $102,600 | -0.0% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $101,800 | -0.5% | +16.0% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $99,630 | -1.1% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $97,460 | -3.8% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $96,080 | -5.8% | +100.0% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $92,370 | -15.2% | +0.0% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $83,060 | +1.7% | +49.5% | metro | on JobFrame › |
Physicians, All Other 29-1229 | $80,550 | — | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $75,900 | -1.5% | +43.2% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $73,390 | +0.7% | +42.2% | metro | on JobFrame › |
Logisticians 13-1081 | $72,310 | -10.6% | +54.1% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $70,790 | -11.7% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $69,230 | -14.8% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $67,290 | -5.5% | +16.9% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $66,050 | +9.5% | +23.8% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $62,410 | -5.8% | -7.1% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $58,440 | -4.2% | +46.1% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $56,990 | -5.2% | -62.7% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $56,160 | -14.7% | +51.2%state | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $49,270 | -3.7% | -49.9%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $36,090 | +7.8% | +14.4% | metro | on JobFrame › |
Compare metros
Riverside-San Bernardino-Ontario, CA against its two nearest-cost peers and the nation — the metrics side by side.
Riverside-San Bernardino-Ontario, CA this metro | Reading, PA | Pittsburgh, PA | United States | |
|---|---|---|---|---|
| Median wage | $48,240 | $48,210 | $48,210 | $49,500 |
| Pay index | 0.97× | 0.97× | 0.97× | 1.00× |
| Cost of living (RPP) | 106.4 | 97.1 | 94.7 | 100.0 |
| Real earning power | 0.92× | 1.00× | 1.03× | 1.00× |
| Population | 2,214,281 | 439,117 | 350,935 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |