GeoFrame / Salisbury, MD
Salisbury, MD
Population 106,329 · 153.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.94× the national wage against a cost of living -4.4% vs the nation — a net earning shortfall of -1.4%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Salisbury, MD, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 203 occupations Salisbury, MD published in both 2019 and 2024, employment moved -67.4% (135,300 → 44,130jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $209,370 | — | — | state | on JobFrame › |
Aerospace Engineers 17-2011 | $158,220 | +17.3% | +24.2%state | state | on JobFrame › |
Database Architects 15-1243 | $140,710 | +3.5% | — | state | on JobFrame › |
Human Resources Managers 11-3121 | $129,570 | -7.5% | -33.3% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $124,450 | +11.2% | -12.2%state | state | on JobFrame › |
Data Scientists 15-2051 | $124,340 | +10.4% | — | state | on JobFrame › |
Software Developers 15-1252 | $119,690 | -10.1% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $111,740 | +9.2% | +9.1%state | state | on JobFrame › |
Industrial Engineers 17-2112 | $109,560 | +8.3% | +21.3%state | state | on JobFrame › |
Materials Scientists 19-2032 | $106,320 | +2.1% | -16.7%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $105,450 | -13.2% | -50.0% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $104,660 | -3.4% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $102,200 | -25.2% | — | metro | on JobFrame › |
Logisticians 13-1081 | $102,000 | +26.1% | +23.5%state | state | on JobFrame › |
Lawyers 23-1011 | $100,020 | -33.8% | -54.1% | metro | on JobFrame › |
Marketing Managers 11-2021 | $98,770 | -38.7% | -58.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $97,840 | -4.1% | -63.6% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $96,360 | -6.1% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $91,510 | -22.3% | +46.6%state | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $91,330 | -12.0% | -67.9% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $89,640 | -11.6% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $82,220 | -17.4% | -76.5% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $81,020 | +5.2% | -17.0%state | state | on JobFrame › |
Project Management Specialists 13-1082 | $78,150 | -22.4% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $74,720 | -8.5% | -63.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $73,870 | +12.2% | -32.0% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $70,660 | -35.2% | +33.5%state | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $67,040 | +11.5% | +92.5%state | state | on JobFrame › |
Human Resources Specialists 13-1071 | $66,520 | -8.8% | -47.5% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $65,220 | -8.4% | -76.5% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $64,170 | -20.0% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $63,220 | -22.2% | — | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $56,400 | -7.6% | -55.0% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $55,320 | -8.3% | -55.6% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $51,230 | -22.7% | -65.3% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $49,320 | -3.6% | — | state | on JobFrame › |
Animal Caretakers 39-2021 | $31,620 | -5.5% | -55.6% | metro | on JobFrame › |
Compare metros
Salisbury, MD against its two nearest-cost peers and the nation — the metrics side by side.
Salisbury, MD this metro | Wichita, KS | Missoula, MT | United States | |
|---|---|---|---|---|
| Median wage | $46,650 | $46,650 | $46,660 | $49,500 |
| Pay index | 0.94× | 0.94× | 0.94× | 1.00× |
| Cost of living (RPP) | 95.6 | 88.9 | 96.4 | 100.0 |
| Real earning power | 0.99× | 1.06× | 0.98× | 1.00× |
| Population | 106,329 | 22,336 | 122,546 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |