GeoFrame / Santa Maria-Santa Barbara, CA
Santa Maria-Santa Barbara, CA
Population 444,500 · 162.6 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.01× the national wage against a cost of living +8.8% vs the nation — a net earning shortfall of -6.7%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Santa Maria-Santa Barbara, CA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 305 occupations Santa Maria-Santa Barbara, CA published in both 2019 and 2024, employment moved +5.1% (161,390 → 169,640jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Lawyers 23-1011 | $170,380 | +12.7% | +20.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $166,690 | +3.5% | +2.9% | metro | on JobFrame › |
Software Developers 15-1252 | $163,020 | +22.5% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $162,530 | +19.0% | — | metro | on JobFrame › |
Physicians, All Other 29-1229 | $160,190 | — | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $150,930 | +7.8% | +22.2% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $134,620 | +20.3% | -25.7% | metro | on JobFrame › |
Database Architects 15-1243 | $132,070 | -2.9% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $131,530 | +26.3% | -9.0%state | state | on JobFrame › |
Aerospace Engineers 17-2011 | $129,230 | -4.2% | -76.8% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $128,460 | +5.8% | +55.0% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $127,770 | +8.5% | +8.3% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $125,090 | +14.8% | -7.1% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $124,990 | +23.6% | -22.2% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $124,090 | +19.6% | +6.6% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $122,760 | +20.0% | -15.2% | metro | on JobFrame › |
Data Scientists 15-2051 | $113,390 | +0.7% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $107,470 | -0.8% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $107,060 | +6.3% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $106,430 | +6.9% | +61.8% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $101,840 | -0.8% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $100,750 | -1.2% | +69.2% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $94,990 | -6.3% | — | metro | on JobFrame › |
Logisticians 13-1081 | $92,610 | +14.5% | +27.8% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $88,160 | +7.9% | +11.1% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $84,700 | +10.0% | +50.0% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $84,360 | +5.2% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $80,220 | -1.3% | — | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $78,260 | +29.7% | +72.7% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $77,990 | +27.8% | +29.0% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $77,880 | +6.8% | +46.6% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $71,860 | +0.9% | +22.2% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $67,150 | +1.3% | +3.1% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $63,580 | +5.7% | +18.8%state | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $60,170 | -8.6% | +51.2%state | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $49,270 | -3.7% | -49.9%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $36,930 | +10.3% | -25.0% | metro | on JobFrame › |
Compare metros
Santa Maria-Santa Barbara, CA against its two nearest-cost peers and the nation — the metrics side by side.
Santa Maria-Santa Barbara, CA this metro | State College, PA | Buffalo-Cheektowaga, NY | United States | |
|---|---|---|---|---|
| Median wage | $50,240 | $50,250 | $50,190 | $49,500 |
| Pay index | 1.01× | 1.02× | 1.01× | 1.00× |
| Cost of living (RPP) | 108.8 | 96.8 | 95.8 | 100.0 |
| Real earning power | 0.93× | 1.05× | 1.06× | 1.00× |
| Population | 444,500 | 159,805 | 209,570 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |