GeoFrame / Santa Rosa-Petaluma, CA
Santa Rosa-Petaluma, CA
Population 485,375 · 308.1 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.11× the national wage against a cost of living +7.8% vs the nation — a net earning advantage of +3.3%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Santa Rosa-Petaluma, CA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 318 occupations Santa Rosa-Petaluma, CA published in both 2019 and 2024, employment moved -1.8% (184,320 → 181,010jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $186,040 | — | — | metro | on JobFrame › |
Lawyers 23-1011 | $173,160 | +14.6% | -9.1% | metro | on JobFrame › |
Database Architects 15-1243 | $159,130 | +17.0% | — | state | on JobFrame › |
Managers, All Other 11-9199 | $155,700 | +14.0% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $154,960 | +10.7% | +33.3% | metro | on JobFrame › |
Marketing Managers 11-2021 | $145,530 | -9.6% | +15.6% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $143,860 | +6.7% | -18.4%state | state | on JobFrame › |
Software Developers 15-1252 | $141,140 | +6.1% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $131,530 | +26.3% | -9.0%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $131,230 | +8.1% | +31.0% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $126,930 | +13.4% | -33.3% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $126,730 | +23.5% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $117,690 | +16.4% | -14.8% | metro | on JobFrame › |
Civil Engineers 17-2051 | $115,970 | +16.4% | -6.1% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $115,430 | +11.2% | +35.0% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $114,170 | -3.0% | -16.7% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $112,310 | +9.8% | -19.0% | metro | on JobFrame › |
Data Scientists 15-2051 | $111,550 | -0.9% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $105,830 | +5.0% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $104,610 | +3.2% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $98,590 | -3.4% | +7.7% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $97,550 | -10.0% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $93,310 | -14.4% | -31.9% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $88,320 | +8.1% | +10.2% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $83,200 | +8.0% | +116.7% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $79,910 | +9.6% | +43.8% | metro | on JobFrame › |
Logisticians 13-1081 | $77,120 | -4.6% | +14.3% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $76,940 | -5.3% | — | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $76,760 | +27.2% | -15.0% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $75,080 | +23.1% | -22.2% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $74,980 | +5.3% | -5.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $74,100 | +11.8% | -4.8% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $73,900 | -7.8% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $64,390 | -2.2% | +55.6% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $58,380 | -2.9% | -50.0% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $49,270 | -3.7% | -49.9%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $38,210 | +14.2% | +26.0% | metro | on JobFrame › |
Compare metros
Santa Rosa-Petaluma, CA against its two nearest-cost peers and the nation — the metrics side by side.
Santa Rosa-Petaluma, CA this metro | Worcester, MA | Bellingham, WA | United States | |
|---|---|---|---|---|
| Median wage | $55,140 | $55,300 | $54,860 | $49,500 |
| Pay index | 1.11× | 1.12× | 1.11× | 1.00× |
| Cost of living (RPP) | 107.8 | 102.5 | 103.3 | 100.0 |
| Real earning power | 1.03× | 1.09× | 1.07× | 1.00× |
| Population | 485,375 | 881,248 | 234,954 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |