GeoFrame / Scranton--Wilkes-Barre, PA
Scranton--Wilkes-Barre, PA
Population 25,771 · 14.8 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.92× the national wage against a cost of living -6.4% vs the nation — a net earning shortfall of -2.0%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Scranton--Wilkes-Barre, PA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 339 occupations Scranton--Wilkes-Barre, PA published in both 2019 and 2024, employment moved -2.3% (234,410 → 229,040jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $166,820 | — | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $119,430 | -14.7% | +57.1% | metro | on JobFrame › |
Marketing Managers 11-2021 | $116,630 | -27.6% | +75.0% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $111,700 | -0.2% | -25.0% | metro | on JobFrame › |
Software Developers 15-1252 | $110,860 | -16.7% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $108,740 | +0.3% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $108,730 | -20.4% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $108,510 | -19.5% | +20.6%state | state | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $106,530 | +3.8% | — | metro | on JobFrame › |
Database Architects 15-1243 | $103,740 | -23.7% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $103,060 | -1.1% | -17.1%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $102,940 | -15.2% | +48.3% | metro | on JobFrame › |
Lawyers 23-1011 | $102,480 | -32.2% | +18.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $96,690 | -5.2% | +40.0% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $90,490 | -10.5% | +58.3% | metro | on JobFrame › |
Civil Engineers 17-2051 | $89,960 | -9.7% | +14.7% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $89,380 | -18.0% | -4.7% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $88,600 | -12.1% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $87,240 | -25.9% | -12.5% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $85,570 | -16.4% | -18.7% | metro | on JobFrame › |
Data Scientists 15-2051 | $84,560 | -24.9% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $82,190 | -20.8% | -25.0% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $77,280 | -23.7% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $75,420 | -5.9% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $70,940 | -0.4% | +9.3% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $67,530 | -17.3% | +13.0% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $65,750 | -19.1% | — | metro | on JobFrame › |
Logisticians 13-1081 | $62,590 | -22.6% | +47.6% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $60,820 | -21.0% | +33.3% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $60,340 | -17.2% | +60.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $58,180 | -11.6% | +59.5% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $56,620 | -14.5% | -8.1% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $52,980 | -12.2% | +14.9% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $49,890 | -18.2% | -11.9% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $44,950 | -25.2% | +63.2%state | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $43,480 | -15.0% | -48.3%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $29,410 | -12.1% | -9.4% | metro | on JobFrame › |
Compare metros
Scranton--Wilkes-Barre, PA against its two nearest-cost peers and the nation — the metrics side by side.
Scranton--Wilkes-Barre, PA this metro | Orlando-Kissimmee-Sanford, FL | Columbia, SC | United States | |
|---|---|---|---|---|
| Median wage | $45,400 | $45,410 | $45,380 | $49,500 |
| Pay index | 0.92× | 0.92× | 0.92× | 1.00× |
| Cost of living (RPP) | 93.6 | 101.4 | 93.7 | 100.0 |
| Real earning power | 0.98× | 0.90× | 0.98× | 1.00× |
| Population | 25,771 | 494,605 | 19,452 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |