GeoFrame / Sioux City, IA-NE-SD
Sioux City, IA-NE-SD
Population 17,402 · 10.9 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.93× the national wage against a cost of living -13.5% vs the nation — a net earning advantage of +7.3%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Sioux City, IA-NE-SD, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 227 occupations Sioux City, IA-NE-SD published in both 2019 and 2024, employment moved -12.6% (72,450 → 63,340jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Aerospace Engineers 17-2011 | $150,010 | +11.3% | — | state | on JobFrame › |
Database Architects 15-1243 | $131,370 | -3.4% | — | state | on JobFrame › |
Human Resources Managers 11-3121 | $127,900 | -8.7% | -25.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $120,490 | -25.2% | -28.6% | metro | on JobFrame › |
Managers, All Other 11-9199 | $116,780 | -14.5% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $113,250 | -6.7% | -19.2% | metro | on JobFrame › |
Lawyers 23-1011 | $112,390 | -25.6% | -15.8% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $107,270 | -4.1% | -15.5%state | state | on JobFrame › |
Administrative Services Managers 11-3012 | $106,920 | -1.4% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $105,360 | -6.4% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $103,260 | +3.7% | +50.0% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $102,590 | +1.4% | -20.0% | metro | on JobFrame › |
Software Developers 15-1252 | $101,210 | -23.9% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $100,200 | -14.9% | -37.4%state | state | on JobFrame › |
Materials Scientists 19-2032 | $95,990 | -7.8% | +88.9%state | state | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $93,800 | -8.0% | -11.1% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $90,590 | -11.5% | +0.0% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $89,640 | -13.6% | +9.1% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $82,750 | -17.9% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $80,870 | +13.6% | -19.5% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $80,090 | -26.5% | -25.0% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $77,090 | -23.9% | — | metro | on JobFrame › |
Logisticians 13-1081 | $76,990 | -4.8% | -22.2% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $76,280 | -6.6% | +12.2% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $73,370 | -8.5% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $64,780 | -20.3% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $63,010 | -13.6% | +22.7% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $62,650 | -18.7% | +33.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,990 | -9.5% | -5.0% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $57,970 | -43.5% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $53,940 | -18.1% | +73.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $51,910 | -14.9% | +0.0% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $49,280 | -18.3% | +43.8% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $44,040 | -26.8% | -2.8%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $28,980 | -13.4% | +33.3% | metro | on JobFrame › |
Compare metros
Sioux City, IA-NE-SD against its two nearest-cost peers and the nation — the metrics side by side.
Sioux City, IA-NE-SD this metro | Merced, CA | Sierra Vista-Douglas, AZ | United States | |
|---|---|---|---|---|
| Median wage | $45,930 | $45,930 | $45,940 | $49,500 |
| Pay index | 0.93× | 0.93× | 0.93× | 1.00× |
| Cost of living (RPP) | 86.5 | 98.3 | 89.2 | 100.0 |
| Real earning power | 1.07× | 0.94× | 1.04× | 1.00× |
| Population | 17,402 | 296,774 | 125,773 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |