GeoFrame / South Bend-Mishawaka, IN-MI
South Bend-Mishawaka, IN-MI
Population 51,550 · 54.4 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.93× the national wage against a cost of living -7.1% vs the nation — a net earning shortfall of -0.4%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in South Bend-Mishawaka, IN-MI, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 294 occupations South Bend-Mishawaka, IN-MI published in both 2019 and 2024, employment moved -2.1% (117,850 → 115,340jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $133,150 | -2.1% | — | state | on JobFrame › |
Marketing Managers 11-2021 | $130,730 | -18.8% | +10.0%state | state | on JobFrame › |
Lawyers 23-1011 | $129,140 | -14.6% | +52.2% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $128,790 | -8.0% | -16.7% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $104,160 | -22.7% | +4.4%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $100,820 | -17.0% | +45.5% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $99,470 | -11.1% | +75.0% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $98,720 | -16.2% | -42.9% | metro | on JobFrame › |
Software Developers 15-1252 | $97,930 | -26.4% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $97,000 | -2.6% | +36.4% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $96,200 | -11.2% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $94,900 | -8.9% | — | state | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $94,000 | -7.9% | +71.4% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $93,430 | -8.7% | -32.1% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $89,380 | -11.6% | +8.6% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $87,760 | +9.4% | — | state | on JobFrame › |
Managers, All Other 11-9199 | $85,080 | -37.7% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $83,220 | -19.8% | +64.7% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $82,090 | -19.0% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $81,660 | -27.5% | — | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $79,940 | -22.1% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $79,780 | -20.8% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $77,700 | -4.9% | +15.2% | metro | on JobFrame › |
Logisticians 13-1081 | $72,140 | -10.8% | +100.0% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $70,780 | -35.0% | -33.3% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $66,370 | -13.8% | +40.0% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $66,130 | -18.6% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $65,230 | -8.4% | -1.1% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $61,610 | +2.5% | -62.9%state | state | on JobFrame › |
Human Resources Specialists 13-1071 | $61,320 | -15.9% | +21.1% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,520 | -10.2% | -2.6% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $55,630 | -15.5% | +34.8% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $52,610 | -12.8% | +3.7% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $47,760 | -21.7% | +142.9% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $29,180 | -12.8% | -12.0% | metro | on JobFrame › |
Compare metros
South Bend-Mishawaka, IN-MI against its two nearest-cost peers and the nation — the metrics side by side.
South Bend-Mishawaka, IN-MI this metro | Fresno, CA | Lebanon, PA | United States | |
|---|---|---|---|---|
| Median wage | $45,800 | $45,810 | $45,810 | $49,500 |
| Pay index | 0.93× | 0.93× | 0.93× | 1.00× |
| Cost of living (RPP) | 92.9 | 102.2 | 93.2 | 100.0 |
| Real earning power | 1.00× | 0.91× | 0.99× | 1.00× |
| Population | 51,550 | 165,432 | 145,319 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |