GeoFrame / Springfield, MO
Springfield, MO
Population 42,041 · 14 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.89× the national wage against a cost of living -11.4% vs the nation — a net earning advantage of +0.6%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Springfield, MO, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 312 occupations Springfield, MO published in both 2019 and 2024, employment moved +7.1% (183,990 → 197,140jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Aerospace Engineers 17-2011 | $112,220 | -16.8% | -29.4%state | state | on JobFrame › |
Human Resources Managers 11-3121 | $109,790 | -21.6% | +110.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $105,890 | -34.2% | +107.7% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $102,170 | +0.2% | +70.6% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $101,290 | -16.6% | +27.3% | metro | on JobFrame › |
Managers, All Other 11-9199 | $101,150 | -25.9% | — | metro | on JobFrame › |
Database Architects 15-1243 | $100,190 | -26.3% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $98,940 | -11.6% | -14.3% | metro | on JobFrame › |
Software Developers 15-1252 | $98,460 | -26.0% | — | metro | on JobFrame › |
Lawyers 23-1011 | $97,710 | -35.4% | +11.8% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $84,820 | -21.7% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $84,310 | -16.6% | +14.3% | metro | on JobFrame › |
Civil Engineers 17-2051 | $84,280 | -15.4% | +9.1% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $78,310 | -24.5% | -34.9% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $77,230 | -23.3% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $76,470 | -35.1% | +9.4%state | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $76,000 | -25.0% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $75,700 | -30.5% | +85.2% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $74,070 | -27.6% | +13.3% | metro | on JobFrame › |
Data Scientists 15-2051 | $74,010 | -34.3% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $65,960 | -18.8% | — | metro | on JobFrame › |
Logisticians 13-1081 | $65,780 | -18.7% | +29.4% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $63,570 | -10.7% | +36.2% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $63,490 | -22.3% | -4.5%state | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $59,730 | -41.8% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $59,170 | -26.2% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $59,160 | -18.9% | +56.5% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $57,740 | -25.0% | +75.0% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $57,620 | -12.5% | +41.7% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $52,400 | -12.9% | -8.6%state | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $50,890 | -23.2% | -12.1% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $48,410 | -19.8% | -14.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $48,120 | -21.1% | +4.3% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $28,290 | -15.5% | +18.6% | metro | on JobFrame › |
Compare metros
Springfield, MO against its two nearest-cost peers and the nation — the metrics side by side.
Springfield, MO this metro | Punta Gorda, FL | Paducah, KY-IL | United States | |
|---|---|---|---|---|
| Median wage | $44,110 | $44,080 | $44,140 | $49,500 |
| Pay index | 0.89× | 0.89× | 0.89× | 1.00× |
| Cost of living (RPP) | 88.6 | 100.5 | 86.1 | 100.0 |
| Real earning power | 1.01× | 0.89× | 1.04× | 1.00× |
| Population | 42,041 | 212,122 | 67,550 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |