GeoFrame / St. Joseph, MO-KS
St. Joseph, MO-KS
Population 9,884 · 6 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.94× the national wage against a cost of living -13.6% vs the nation — a net earning advantage of +8.6%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in St. Joseph, MO-KS, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 162 occupations St. Joseph, MO-KS published in both 2019 and 2024, employment moved +0.3% (40,020 → 40,160jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $194,900 | — | — | metro | on JobFrame › |
Lawyers 23-1011 | $124,210 | -17.8% | +22.2% | state | on JobFrame › |
Human Resources Managers 11-3121 | $114,760 | -18.0% | +33.3% | metro | on JobFrame › |
Managers, All Other 11-9199 | $112,460 | -17.6% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $112,220 | -16.8% | -29.4%state | state | on JobFrame › |
Database Architects 15-1243 | $108,820 | -20.0% | — | state | on JobFrame › |
Electrical Engineers 17-2071 | $106,100 | -5.2% | -20.2%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $104,970 | -13.6% | +25.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $104,140 | -35.3% | +118.7%state | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $96,590 | -10.9% | — | metro | on JobFrame › |
Software Developers 15-1252 | $95,590 | -28.2% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $94,060 | -13.7% | +14.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $93,020 | -8.8% | -16.7% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $93,020 | -21.0% | +9.4%state | state | on JobFrame › |
Civil Engineers 17-2051 | $89,880 | -9.7% | -33.3% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $87,010 | -15.0% | +33.3% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $86,540 | -14.4% | +62.5% | metro | on JobFrame › |
Data Scientists 15-2051 | $85,570 | -24.0% | — | state | on JobFrame › |
Project Management Specialists 13-1082 | $83,200 | -17.4% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $78,590 | +10.4% | +17.4% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $77,950 | -24.9% | +0.0% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $76,190 | -25.7% | — | state | on JobFrame › |
Financial Specialists, All Other 13-2099 | $75,690 | -5.6% | — | state | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $75,610 | -7.0% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $75,240 | -25.8% | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $73,180 | -5.0% | +11.9%state | state | on JobFrame › |
Logisticians 13-1081 | $72,850 | -9.9% | +7.0%state | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $65,730 | -19.5% | -10.0% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $60,970 | -16.4% | +115.4% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $52,950 | -12.2% | +0.0% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $52,400 | -12.9% | -8.6%state | state | on JobFrame › |
Training and Development Specialists 13-1151 | $52,110 | -20.9% | +110.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $49,360 | -25.5% | -8.3% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $48,120 | -21.1% | +7.2%state | metro | on JobFrame › |
Animal Caretakers 39-2021 | $28,370 | -15.2% | +0.0% | metro | on JobFrame › |
Compare metros
St. Joseph, MO-KS against its two nearest-cost peers and the nation — the metrics side by side.
St. Joseph, MO-KS this metro | Lima, OH | Bloomington, IN | United States | |
|---|---|---|---|---|
| Median wage | $46,420 | $46,430 | $46,430 | $49,500 |
| Pay index | 0.94× | 0.94× | 0.94× | 1.00× |
| Cost of living (RPP) | 86.4 | 89.7 | 95.1 | 100.0 |
| Real earning power | 1.09× | 1.05× | 0.99× | 1.00× |
| Population | 9,884 | 100,866 | 21,851 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |