GeoFrame / Stockton-Lodi, CA
Stockton-Lodi, CA
Population 816,108 · 586.2 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.99× the national wage against a cost of living +5.1% vs the nation — a net earning shortfall of -5.8%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Stockton-Lodi, CA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 321 occupations Stockton-Lodi, CA published in both 2019 and 2024, employment moved +16.6% (213,520 → 248,970jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Lawyers 23-1011 | $168,330 | +11.4% | +34.2% | metro | on JobFrame › |
Database Architects 15-1243 | $159,130 | +17.0% | — | state | on JobFrame › |
Aerospace Engineers 17-2011 | $143,860 | +6.7% | -18.4%state | state | on JobFrame › |
Human Resources Managers 11-3121 | $136,810 | -2.3% | +47.1% | metro | on JobFrame › |
Managers, All Other 11-9199 | $132,060 | -3.3% | — | metro | on JobFrame › |
Marketing Managers 11-2021 | $131,730 | -18.2% | +190.9% | metro | on JobFrame › |
Materials Scientists 19-2032 | $131,530 | +26.3% | -9.0%state | state | on JobFrame › |
Software Developers 15-1252 | $128,440 | -3.5% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $123,090 | +10.0% | +87.5% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $119,660 | -1.5% | +46.7% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $117,620 | +13.3% | +41.4% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $116,260 | -1.3% | +21.4% | metro | on JobFrame › |
Data Scientists 15-2051 | $113,220 | +0.6% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $108,010 | +8.5% | +64.9% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $103,330 | +1.0% | +11.1% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $102,480 | -0.1% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $101,380 | +0.2% | +66.7% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $100,660 | -0.1% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $97,700 | -9.9% | — | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $96,500 | -5.4% | +122.2% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $95,430 | -5.8% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $84,360 | +3.8% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $81,470 | -0.3% | +39.0% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $80,200 | -26.4% | +82.6% | metro | on JobFrame › |
Physicians, All Other 29-1229 | $79,420 | — | — | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $77,000 | -0.0% | +25.0% | metro | on JobFrame › |
Logisticians 13-1081 | $75,220 | -7.0% | +73.7% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $73,580 | +3.4% | +12.5% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $72,180 | -1.0% | +13.6% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $68,920 | -14.1% | — | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $65,870 | +9.2% | +42.1% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $62,400 | -5.8% | +20.6% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $61,550 | +2.4% | +18.8%state | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $59,810 | -2.0% | +60.0% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $55,340 | -16.0% | +252.0% | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $49,270 | -3.7% | -49.9%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $35,650 | +6.5% | -3.2% | metro | on JobFrame › |
Compare metros
Stockton-Lodi, CA against its two nearest-cost peers and the nation — the metrics side by side.
Stockton-Lodi, CA this metro | Cleveland, OH | Grants Pass, OR | United States | |
|---|---|---|---|---|
| Median wage | $49,000 | $49,000 | $49,010 | $49,500 |
| Pay index | 0.99× | 0.99× | 0.99× | 1.00× |
| Cost of living (RPP) | 105.1 | 93.9 | 97.8 | 100.0 |
| Real earning power | 0.94× | 1.05× | 1.01× | 1.00× |
| Population | 816,108 | 184,625 | 88,276 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |