GeoFrame / Toledo, OH
Toledo, OH
Population 133,077 · 97.7 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.96× the national wage against a cost of living -8.5% vs the nation — a net earning advantage of +4.5%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Toledo, OH, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 367 occupations Toledo, OH published in both 2019 and 2024, employment moved -1.8% (272,680 → 267,680jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Database Architects 15-1243 | $134,790 | -0.9% | — | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $134,230 | -0.4% | -1.0%state | state | on JobFrame › |
Human Resources Managers 11-3121 | $125,630 | -10.3% | +65.0% | metro | on JobFrame › |
Marketing Managers 11-2021 | $124,800 | -22.5% | +16.1% | metro | on JobFrame › |
Managers, All Other 11-9199 | $107,640 | -21.2% | — | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $104,860 | -13.7% | +26.1% | metro | on JobFrame › |
Lawyers 23-1011 | $104,690 | -30.7% | +15.4% | metro | on JobFrame › |
Materials Scientists 19-2032 | $101,950 | -2.1% | +67.5%state | state | on JobFrame › |
Software Developers 15-1252 | $100,330 | -24.6% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $100,230 | -10.4% | +3.3% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $96,860 | -4.2% | +43.2% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $94,640 | -8.8% | -15.4% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $94,310 | -7.5% | +75.0% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $92,090 | -9.1% | — | metro | on JobFrame › |
Civil Engineers 17-2051 | $92,020 | -7.6% | +38.5% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $91,050 | -16.0% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $90,400 | -11.6% | +18.6% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $90,100 | -23.5% | -51.4% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $81,690 | -18.9% | — | metro | on JobFrame › |
Logisticians 13-1081 | $81,520 | +0.8% | +73.7% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $80,570 | -21.5% | — | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $79,900 | -0.4% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $77,870 | -30.8% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $75,940 | -7.0% | +2.4% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $73,010 | -5.2% | -36.8% | metro | on JobFrame › |
Physicians, All Other 29-1229 | $70,650 | — | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $66,090 | -7.2% | +2.1% | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $65,960 | -18.8% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $63,830 | -12.5% | +13.2% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $60,980 | -7.4% | +28.6% | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $59,830 | -45.1% | -75.6% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,800 | -9.7% | +13.4% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $57,680 | -4.4% | -7.1% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $51,660 | -15.3% | -22.9% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $47,940 | -20.3% | +8.8%state | metro | on JobFrame › |
Animal Caretakers 39-2021 | $30,120 | -10.0% | +20.0% | metro | on JobFrame › |
Compare metros
Toledo, OH against its two nearest-cost peers and the nation — the metrics side by side.
Toledo, OH this metro | Kokomo, IN | Winchester, VA-WV | United States | |
|---|---|---|---|---|
| Median wage | $47,320 | $47,310 | $47,310 | $49,500 |
| Pay index | 0.96× | 0.96× | 0.96× | 1.00× |
| Cost of living (RPP) | 91.5 | 89.6 | 96.5 | 100.0 |
| Real earning power | 1.05× | 1.07× | 0.99× | 1.00× |
| Population | 133,077 | 84,082 | 23,793 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |