GeoFrame / Trenton-Princeton, NJ
Trenton-Princeton, NJ
Population 392,138 · 1,746.9 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 1.26× the national wage against a cost of living +3.2% vs the nation — a net earning advantage of +22.6%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Trenton-Princeton, NJ, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 315 occupations Trenton-Princeton, NJ published in both 2019 and 2024, employment moved -4.0% (193,850 → 186,120jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Marketing Managers 11-2021 | $199,950 | +24.2% | +113.8% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $159,110 | +31.0% | +3.8% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $156,250 | +11.6% | +43.2% | metro | on JobFrame › |
Database Architects 15-1243 | $150,760 | +10.9% | — | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $137,990 | +27.3% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $132,270 | -3.1% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $130,590 | +16.0% | — | metro | on JobFrame › |
Lawyers 23-1011 | $130,330 | -13.8% | +3.4% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $128,570 | +26.0% | +85.7% | metro | on JobFrame › |
Software Developers 15-1252 | $126,820 | -4.7% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $110,500 | +9.7% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $108,540 | -0.4% | +83.0% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $107,240 | -4.2% | -26.7% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $106,940 | +3.0% | -7.9% | metro | on JobFrame › |
Engineers, All Other 17-2199 | $106,100 | -9.9% | +262.5% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $104,470 | +1.8% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $103,740 | +2.6% | -26.2% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $101,560 | -0.7% | -35.7% | metro | on JobFrame › |
Civil Engineers 17-2051 | $100,710 | +1.1% | -20.1% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $97,920 | -3.4% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $97,670 | +19.6% | +2.1% | metro | on JobFrame › |
Materials Scientists 19-2032 | $92,790 | -10.9% | +250.0%state | metro | on JobFrame › |
Logisticians 13-1081 | $86,920 | +7.5% | -47.5% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $86,540 | +7.9% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $86,410 | +6.3% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $79,390 | +20.6% | +26.9% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $77,160 | +8.4% | +4.0% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $77,050 | +5.7% | +2.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $75,790 | +14.4% | -14.7% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $75,380 | +23.6% | +43.1% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $74,050 | -3.9% | +25.0% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $67,600 | +12.0% | +11.9% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $53,190 | -11.5% | — | metro | on JobFrame › |
Animal Caretakers 39-2021 | $34,950 | +4.4% | -12.5% | metro | on JobFrame › |
Compare metros
Trenton-Princeton, NJ against its two nearest-cost peers and the nation — the metrics side by side.
Trenton-Princeton, NJ this metro | Lexington Park, MD | Denver-Aurora-Centennial, CO | United States | |
|---|---|---|---|---|
| Median wage | $62,610 | $62,970 | $61,110 | $49,500 |
| Pay index | 1.26× | 1.27× | 1.23× | 1.00× |
| Cost of living (RPP) | 103.2 | 100.8 | 105.8 | 100.0 |
| Real earning power | 1.23× | 1.26× | 1.17× | 1.00× |
| Population | 392,138 | 116,469 | 18,316 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |