GeoFrame / Utica-Rome, NY
Utica-Rome, NY
Population 228,347 · 87.1 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.97× the national wage against a cost of living -7.3% vs the nation — a net earning advantage of +4.8%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Utica-Rome, NY, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 272 occupations Utica-Rome, NY published in both 2019 and 2024, employment moved -6.5% (99,720 → 93,280jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $191,300 | — | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $130,540 | -6.8% | +83.3% | metro | on JobFrame › |
Marketing Managers 11-2021 | $128,610 | -20.1% | +41.7% | metro | on JobFrame › |
Industrial Production Managers 11-3051 | $119,320 | -1.7% | +112.5% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $117,780 | +8.7% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $111,430 | -5.4% | +0.0% | metro | on JobFrame › |
Managers, All Other 11-9199 | $110,120 | -19.4% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $104,040 | -7.0% | +71.4% | metro | on JobFrame › |
Lawyers 23-1011 | $102,130 | -32.4% | +6.9% | metro | on JobFrame › |
Software Developers 15-1252 | $101,790 | -23.5% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $96,770 | -4.0% | — | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $94,280 | -7.9% | +66.7% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $94,120 | -6.9% | +93.3% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $91,830 | -10.0% | +39.2%state | metro | on JobFrame › |
Civil Engineers 17-2051 | $88,710 | -10.9% | -31.8% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $88,510 | -12.7% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $85,490 | -21.5% | +77.8% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $85,180 | -17.9% | -33.3% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $81,920 | -20.2% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $77,530 | -31.1% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $77,380 | -4.8% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $76,730 | -6.1% | +18.8% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $74,960 | -6.5% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $73,690 | +3.5% | +8.0% | metro | on JobFrame › |
Logisticians 13-1081 | $73,680 | -8.9% | +100.0% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $69,190 | -10.2% | -14.3% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $66,820 | +0.8% | +37.5% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $64,680 | -11.3% | +30.2% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $61,350 | -6.8% | -9.1% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $61,290 | +1.9% | -16.8%state | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $58,040 | -4.9% | -2.7%state | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $53,710 | -11.0% | +32.3% | metro | on JobFrame › |
Animal Caretakers 39-2021 | $34,340 | +2.6% | -18.2% | metro | on JobFrame › |
Compare metros
Utica-Rome, NY against its two nearest-cost peers and the nation — the metrics side by side.
Utica-Rome, NY this metro | Lewiston-Auburn, ME | Mankato, MN | United States | |
|---|---|---|---|---|
| Median wage | $48,080 | $48,070 | $48,060 | $49,500 |
| Pay index | 0.97× | 0.97× | 0.97× | 1.00× |
| Cost of living (RPP) | 92.7 | 94.7 | 91.0 | 100.0 |
| Real earning power | 1.05× | 1.03× | 1.07× | 1.00× |
| Population | 228,347 | 115,272 | 34,493 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |