GeoFrame / Waterloo-Cedar Falls, IA
Waterloo-Cedar Falls, IA
Population 12,405 · 8.3 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.94× the national wage against a cost of living -12.9% vs the nation — a net earning advantage of +8.1%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in Waterloo-Cedar Falls, IA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 223 occupations Waterloo-Cedar Falls, IA published in both 2019 and 2024, employment moved -0.3% (71,660 → 71,430jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Aerospace Engineers 17-2011 | $150,010 | +11.3% | — | state | on JobFrame › |
Database Architects 15-1243 | $131,370 | -3.4% | — | state | on JobFrame › |
Marketing Managers 11-2021 | $119,350 | -25.9% | -42.9% | metro | on JobFrame › |
Human Resources Managers 11-3121 | $113,910 | -18.7% | +14.3% | metro | on JobFrame › |
Lawyers 23-1011 | $111,080 | -26.5% | +66.7% | metro | on JobFrame › |
Industrial Engineers 17-2112 | $109,520 | +8.3% | +63.6% | metro | on JobFrame › |
Electrical Engineers 17-2071 | $107,270 | -4.1% | -15.5%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $102,760 | -15.4% | +5.3% | metro | on JobFrame › |
Software Developers 15-1252 | $102,510 | -23.0% | — | metro | on JobFrame › |
Managers, All Other 11-9199 | $101,300 | -25.8% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $100,200 | -14.9% | -37.4%state | state | on JobFrame › |
Mechanical Engineers 17-2141 | $97,570 | -4.6% | +23.3%state | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $97,150 | -10.8% | +57.1% | metro | on JobFrame › |
Materials Scientists 19-2032 | $95,990 | -7.8% | +88.9%state | state | on JobFrame › |
Civil Engineers 17-2051 | $94,690 | -4.9% | +66.7% | metro | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $91,100 | -10.7% | -26.3% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $90,920 | -16.1% | — | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $88,890 | -14.4% | -17.6% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $88,820 | -13.4% | — | metro | on JobFrame › |
Data Scientists 15-2051 | $81,780 | -27.4% | — | metro | on JobFrame › |
Logisticians 13-1081 | $81,420 | +0.7% | -43.7% | metro | on JobFrame › |
Project Management Specialists 13-1082 | $80,990 | -19.6% | — | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $77,270 | -23.8% | — | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $75,420 | +5.9% | -6.5% | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $71,200 | -12.8% | +41.0% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $65,850 | -14.5% | +39.2%state | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $61,860 | -23.9% | — | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $59,970 | -17.7% | +6.3% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $58,980 | -26.4% | — | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $58,320 | -3.3% | +50.0% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $57,940 | -12.6% | +0.0% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $49,770 | -18.4% | -13.3% | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $49,540 | -24.8% | +34.6% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $44,040 | -26.8% | -2.8%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $22,610 | -32.4% | +250.0% | metro | on JobFrame › |
Compare metros
Waterloo-Cedar Falls, IA against its two nearest-cost peers and the nation — the metrics side by side.
Waterloo-Cedar Falls, IA this metro | Provo-Orem-Lehi, UT | Watertown-Fort Drum, NY | United States | |
|---|---|---|---|---|
| Median wage | $46,580 | $46,610 | $46,630 | $49,500 |
| Pay index | 0.94× | 0.94× | 0.94× | 1.00× |
| Cost of living (RPP) | 87.1 | 98.2 | 87.7 | 100.0 |
| Real earning power | 1.08× | 0.96× | 1.07× | 1.00× |
| Population | 12,405 | 747,234 | 113,140 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |