GeoFrame / York-Hanover, PA
York-Hanover, PA
Population 471,240 · 521.1 people / sq mi
Real earning power — does pay outrun the cost of living?
Pay here runs at 0.95× the national wage against a cost of living -4.0% vs the nation — a net earning shortfall of -1.2%.
The geography at a glance
Occupations here
secondaryThe occupations we can price in York-Hanover, PA, ranked by pay — each with its premium over the occupation's national median and the employment growth BLS actually observed here. Jobs are associated context on GeoFrame; the geography is the anchor. Open any on JobFrame for the full role.
Employment growth 2019–2024, BLS OEWS
Across the 289 occupations York-Hanover, PA published in both 2019 and 2024, employment moved +0.1% (160,850 → 161,040jobs). A matched basket, not the metro's total employment — occupations BLS suppressed in either year are left out rather than counted as zero.
| Occupation | Metro pay | vs national | Employment growth2019–2024 | Pay source | |
|---|---|---|---|---|---|
Physicians, All Other 29-1229 | $163,100 | — | — | state | on JobFrame › |
Managers, All Other 11-9199 | $129,750 | -5.0% | — | metro | on JobFrame › |
Human Resources Managers 11-3121 | $129,090 | -7.8% | +26.7% | metro | on JobFrame › |
Lawyers 23-1011 | $124,110 | -17.9% | +8.6% | metro | on JobFrame › |
Marketing Managers 11-2021 | $123,650 | -23.2% | +78.6% | metro | on JobFrame › |
Database Architects 15-1243 | $122,510 | -9.9% | — | metro | on JobFrame › |
Computer Occupations, All Other 15-1299 | $119,820 | +10.0% | +19.1% | metro | on JobFrame › |
Aerospace Engineers 17-2011 | $108,510 | -19.5% | +20.6%state | state | on JobFrame › |
Industrial Production Managers 11-3051 | $106,530 | -12.3% | +29.4% | metro | on JobFrame › |
Financial Specialists, All Other 13-2099 | $105,810 | +31.9% | — | metro | on JobFrame › |
Electrical Engineers 17-2071 | $103,330 | -7.7% | -27.3% | metro | on JobFrame › |
Software Developers 15-1252 | $103,310 | -22.4% | — | metro | on JobFrame › |
Materials Scientists 19-2032 | $103,060 | -1.1% | -17.1%state | state | on JobFrame › |
Transportation, Storage, and Distribution Managers 11-3071 | $102,910 | +0.9% | +31.8% | metro | on JobFrame › |
Administrative Services Managers 11-3012 | $101,980 | -5.9% | — | metro | on JobFrame › |
Project Management Specialists 13-1082 | $99,310 | -1.4% | — | metro | on JobFrame › |
Engineers, All Other 17-2199 | $99,200 | -15.8% | -11.1% | metro | on JobFrame › |
Data Scientists 15-2051 | $93,770 | -16.7% | — | metro | on JobFrame › |
Business Operations Specialists, All Other 13-1199 | $88,920 | +9.4% | — | metro | on JobFrame › |
Industrial Engineers 17-2112 | $87,490 | -13.5% | -27.5% | metro | on JobFrame › |
Computer Systems Analysts 15-1211 | $87,480 | -15.7% | -15.4% | metro | on JobFrame › |
Mechanical Engineers 17-2141 | $87,480 | -14.5% | -50.4% | metro | on JobFrame › |
Civil Engineers 17-2051 | $85,440 | -14.2% | -25.9% | metro | on JobFrame › |
Logisticians 13-1081 | $79,790 | -1.3% | +34.1% | metro | on JobFrame › |
Financial and Investment Analysts 13-2051 | $76,550 | -24.5% | — | metro | on JobFrame › |
Accountants and Auditors 13-2011 | $74,490 | -8.8% | -13.4% | metro | on JobFrame › |
First-Line Supervisors of Production and Operating Workers 51-1011 | $74,010 | +4.0% | +0.7% | metro | on JobFrame › |
Compensation, Benefits, and Job Analysis Specialists 13-1141 | $69,290 | -10.0% | -14.3% | metro | on JobFrame › |
Human Resources Specialists 13-1071 | $68,410 | -6.2% | +30.9% | metro | on JobFrame › |
Software Quality Assurance Analysts and Testers 15-1253 | $61,140 | -40.4% | — | metro | on JobFrame › |
Training and Development Specialists 13-1151 | $60,300 | -8.4% | +55.6% | metro | on JobFrame › |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | $59,070 | -10.9% | -3.5% | metro | on JobFrame › |
Computer User Support Specialists 15-1232 | $55,230 | -8.5% | -14.5% | metro | on JobFrame › |
Paralegals and Legal Assistants 23-2011 | $49,850 | -18.3% | -13.3% | metro | on JobFrame › |
Life, Physical, and Social Science Technicians, All Other 19-4099 | $49,000 | -18.5% | +63.2%state | metro | on JobFrame › |
Semiconductor Processing Technicians 51-9141 | $43,480 | -15.0% | -48.3%state | state | on JobFrame › |
Animal Caretakers 39-2021 | $28,650 | -14.4% | +23.1% | metro | on JobFrame › |
Compare metros
York-Hanover, PA against its two nearest-cost peers and the nation — the metrics side by side.
York-Hanover, PA this metro | Lancaster, PA | Gainesville, FL | United States | |
|---|---|---|---|---|
| Median wage | $46,970 | $46,960 | $46,950 | $49,500 |
| Pay index | 0.95× | 0.95× | 0.95× | 1.00× |
| Cost of living (RPP) | 96.0 | 98.3 | 96.7 | 100.0 |
| Real earning power | 0.99× | 0.97× | 0.98× | 1.00× |
| Population | 471,240 | 563,293 | 47,765 | — |
Methodology
How to read this profile
Every number here is traceable — to a named source, a stated method, and an edition — and each value is labeled by how we know it: observed from data, computed by a formula, projected, or governed canon. Nothing is invented to fill a gap.
Where every number comes from
| What | Source & method | Edition | State |
|---|---|---|---|
| All-occupation median wage | BLS OEWS metropolitan-area all-occupation median | OEWS 2024 | observed |
| Pay index | Metro median ÷ national all-occupation median | OEWS 2024 | computed |
| Cost of living (RPP) | BEA Regional Price Parities (all items), national = 100 | BEA RPP 2023 | observed |
| Real earning power | Pay index ÷ (RPP ÷ 100) — pay against local cost | GeoFrame formula | computed |
| Population & density | U.S. Census population estimates + land area | Census | observed |
| Occupation pay by metro | BLS OEWS occupational medians (metro; state fallback where metro is suppressed) | OEWS 2024 | observed |
| Cost-of-labor rank | Rank of the metro cost-of-labor index across all areas | OEWS 2024 | computed |